| RG9/1235/21/7 - North Moor, Banham |
| John GERMANY | Head | Married | 50 | Farmer of 50 acres empl 1 man | Garboldisham, NFK |
| Mary A GERMANY | Wife | Married | 38 | Banham, NFK | |
| Thomas GERMANY | Son | Unmarried | 17 | Banham, NFK | |
| Robert GERMANY | Son | 15 | Banham, NFK | ||
| Walter GERMANY | Son | 12 | Banham, NFK | ||
| Frederick GERMANY | Son | 8 | Scholar | Banham, NFK | |
| Thirza GERMANY | Daughter | 5 | Banham, NFK | ||
| George GERMANY | Son | 3 | Banham, NFK | ||
| Louisa L GERMANY | Daughter | 1 | Banham, NFK | ||
| Mary LINGWOOD | Servant | Unmarried | 20 | House Servant | Old Buckenham, NFK |
| RG9/1198/85/25 - The Hall, Beeston St Lawrence |
| Jacob H PRESTON | Head | Married | 49 | Baronet. Farmer of 1000 acres, 25 men & 10 boys | Burlingham, NFK |
| Amelia PRESTON | Wife | Married | 40 | Hendon, MDX | |
| Emily C PRESTON | Daughter | 12 | Scholar at home | Beeston St Lawrence, NFK | |
| Harriette PRESTON | Daughter | 12 | Scholar at home | Beeston St Lawrence, NFK | |
| Frances PRESTON | Daughter | 11 | Scholar at home | Beeston St Lawrence, NFK | |
| Henry Jacob PRESTON | Son | 9 | Scholar at home | Beeston St Lawrence, NFK | |
| Eleanor Jane PRESTON | Daughter | 7 | Scholar at home | Beeston St Lawrence, NFK | |
| Elizabeth S PRESTON | Daughter | 5 | Scholar at home | Beeston St Lawrence, NFK | |
| William PRESTON | Son | 3 | Beeston St Lawrence, NFK | ||
| Emily B REEVE | Governess | Unmarried | 24 | Governess | Wickham Market, SFK |
| George BARLOW | Servant | Married | 36 | Butler | Rockland, NFK |
| William WARD | Servant | Unmarried | 23 | Coachman | Saxlingham, NFK |
| William GREEN | Servant | Unmarried | 18 | Footman | Swannington, NFK |
| George ALCOCK | Servant | Unmarried | 18 | Groom | Neatishead, NFK |
| Emily FLOYD | Servant | Married | 40 | Cook | Layters Green, BKM |
| Mary A GARDNER | Servant | Unmarried | 40 | Nurse | Hintlesham, SFK |
| Elizabeth GRIFFITHS | Servant | Unmarried | 41 | Lady's Maid | Little Hereford, HEF |
| Frances DOWSON | Servant | Unmarried | 33 | House Maid | Toft Monks, NFK |
| Maria MONE | Servant | Unmarried | 18 | House Maid | Hethersett, NFK |
| Harriet FLOYD | Servant | Unmarried | 17 | Kitchen Maid | London, MDX |
| Harriet MILLER | Servant | Unmarried | 16 | Nurse Maid | Lingwood, NFK |
| Sarah BROWN | Servant | Unmarried | 19 | School Room Maid | Rollesby, NFK |
| RG9/1229/113/5 - Street, Bergh Apton |
| Harriet DENNY | Head | Unmarried | 39 | Landed Proprietress | Bergh Apton, NFK |
| Samuel Ellis JERMY | Servant | Married | 38 | Groom | South Walsham, NFK |
| Mary JERMY | Servant | Married | 39 | Cook | Horstead, NFK |
| RG9/1225/150/8 - Norwich Road, Bixley |
| Charles JERMY | Head | Married | 55 | Farm Baliff | Salhouse, NFK |
| Mary JERMY | Wife | Married | 51 | Rackheath, NFK | |
| Lander JERMY | Son | 12 | Scholar | Bixley, NFK | |
| Mary Ann JERMY | Daughter | 10 | Scholar | Bixley, NFK |
| RG9/1226/102/14 - Brown's Farm Lodge, Blofield |
| Mary Ann GERMANY | Servant | Unmarried | 19 | House Maid | South Walsham, NFK |
| Ellen JERMYN | Servant | Unmarried | 16 | Kitchen Maid | Limpenhoe, NFK |
| RG9/1226/107/24 - South Street Alley, Blofield |
| Samuel JERMY | Head | Married | 62 | Agricultural Labourer | South Walsham, NFK |
| Jane JERMY | Wife | Married | 61 | Neatishead, NFK | |
| Henry JERMY | Son | Unmarried | 17 | Agricultural Labourer | South Walsham, NFK |
| RG9/1226/85/8 - Little Plumstead Road, Blofield |
| John JERMANY | Head | Married | 42 | Agricultural Labourer | Strumpshaw, NFK |
| Sarah JERMANY | Wife | Married | 40 | Norwich, NFK | |
| William JERMANY | Son | Unmarried | 18 | Agricultural Labourer | Woodbastwick, NFK |
| Mary Ann JERMANY | Daughter | 10 | Scholar | Ranworth, NFK | |
| John JERMANY | Son | 7 | Scholar | Little Plumstead, NFK | |
| Elizabeth JERMANY | Daughter | 5 | Little Plumstead, NFK |
| RG9/1232/14/14 - Rectory, Burston |
| Henry Temple FRERE | Head | Married | 39 | MA, JP, Rector of Burston | Roydon, NFK |
| Ellen JERMANY | Servant | 15 | South Walsham, NFK |
| RG9/1195/6/5 - Warren Cottage, Caister On Sea |
| William JERMEY | Head | Married | 22 | Agricultural Labourer | Wroxham, NFK |
| Harriot JARMEY | Wife | Married | 22 | South Walsham, NFK | |
| William JARMEY | Son | 3 | South Walsham, NFK | ||
| Mary Ann HOLSWORTH | Sister in law | 15 | South Walsham, NFK |
| RG9/1238/57/5 - Northacre, Caston |
| Mary A GERMANY | Head | Widow | 70 | Hackford, NFK | |
| Samuel GERMANY | Lodger | Unmarried | 35 | Dealer | Caston, NFK |
| RG9/1238/57/6 - Northacre, Caston |
| William AYERS | Head | Married | 39 | Farmer | Caston, NFK |
| James GERMANY | Lodger | Unmarried | 38 | Farmer | Caston, NFK |
| RG9/1229/56/15 - Park Farm, Norwich Road, Chedgrave |
| Samuel BECKETT | Head | Unmarried | 22 | Land Agent | Budworth, CHS |
| Charlotte BECKETT | Sister | Unmarried | 26 | General Servant | Budworth, CHS |
| James JERMINY | Servant | Unmarried | 16 | Groom | Heckingham, NFK |
| RG9/1051/59/1 - Milk Row, Clenchwarton |
| Hannah JERMY | Head | Widow | 38 | Pauper formerly Blacksmiths wife | Terrington, NFK |
| Edward JERMY | Son | 14 | Agricultural Labourer | Tilney, NFK | |
| William JERMY | Son | 10 | Scholar | Clenchwarton, NFK | |
| Henry JERMY | Son | 7 | Scholar | Clenchwarton, NFK | |
| Robert JERMY | Son | 3 | Scholar | Clenchwarton, NFK |
| RG9/1209/40/14 - Farm House, Crostwick |
| John BENTLEY | Head | Married | 60 | Farmer of 300 acres empl 8 men, 6 boys & 6 women | Hales, NFK |
| Elizabeth BENTLEY | Wife | Married | 60 | Norton Subcourse, NFK | |
| Charles BENTLEY | Son | Unmarried | 30 | Kelling, NFK | |
| Louisa NAPTHEN | Servant | Unmarried | 23 | Dairy Maid | Bridgham, NFK |
| Pheobe CAPES | Servant | Unmarried | 19 | House Maid | Horstead, NFK |
| William JERMY | Servant | 15 | Stable Hand | Bucksham, NFK |
| RG9/1259/13/21 - Union Terrace, Downham Market |
| James HOOTEN | Head | Married | 80 | Retired farmer | Stow Bardolph, NFK |
| Mary HOOTEN | Wife | Married | 68 | Stoke Ferry, NFK | |
| Hannah JARMANY | Daughter | Widow | 39 | Carpenter's widow | Stow Bardolph, NFK |
| RG9/1220/182/5 - Earlham Park, Earlham |
| George JERMYN | Head | Married | 36 | Agricultural Labourer | Plumstead, NFK |
| Rose JERMYN | Wife | Married | 32 | Docking, NFK | |
| Edward JERMYN | Son | 5 | Earlham, NFK | ||
| Sarah Ann JERMYN | Daughter | 3 | Earlham, NFK | ||
| George JERMYN | Son | 1 | Earlham, NFK | ||
| William JERMYN | Son | 6 m | Earlham, NFK |
| RG9/1236/68/4 - Market Place, East Harling |
| Alfred JOLLY | Head | Married | 31 | Butcher | East Harling, NFK |
| Emerly JURMY | Servant | 15 | House Servant | South Walsham, NFK |
| RG9/1236/71/9 - Kenninghall Road, East Harling |
| Ann EDWARDS | Head | 62 | Field worker | East Harling, NFK | |
| Ishmell JURMENY | Lodger | Unmarried | 22 | Agricultural Labourer | East Harling, NFK |
| RG9/1236/75/17 - Garboldisham Road, East Harling |
| George JARMENY | Head | Married | 50 | Agricultural Labourer | Gasthorpe, NFK |
| Susan JARMENY | Wife | Married | 52 | Hopton, SFK | |
| William JARMENY | Son | Unmarried | 17 | Journeyman miller | East Harling, NFK |
| Emeley JARMENY | Daughter | 14 | Scholar | East Harling, NFK | |
| Robert JARMENY | Son | 9 | Scholar | East Harling, NFK |
| RG9/1195/69/9 - , Filby |
| William JERMY | Head | Married | 46 | Gardener | Strumpshaw, NFK |
| Mary JERMY | Wife | Married | 44 | Ludham, NFK | |
| Mary JERMY | Daughter | Unmarried | 22 | Filby, NFK | |
| Elizabeth JERMY | Daughter | 9 | Filby, NFK |
| RG9/1196/109/20 - Low Road, Flegg Burgh |
| William JERMY | Head | Married | 40 | Master Bricklayer | Burgh, NFK |
| Jane JERMY | Wife | Married | 33 | Filby, NFK | |
| Christmas JERMY | Son | 14 | Bricklayer | Filby, NFK | |
| Elizabeth JERMY | Daughter | 12 | Burgh, NFK |
| RG9/1236/39/3 - Ling, Garboldisham |
| Robert HOGG | Head | Married | 39 | Shepherd | Bardwell, SFK |
| Frances HOGG | Wife | Married | 39 | Garboldisham, NFK | |
| William HOGG | Son | 16 | Shepherd's page | Garboldisham, NFK | |
| Ann GERMANY | Mother in law | Widow | 80 | East Harling, NFK | |
| William GERMANY | Nephew | 11 | Scholar | Banham, NFK |
| RG9/1203/144/1 - Bayfield Hall, Glandford with Bayfield |
| Edward JODRELL | Head | Married | 47 | Major West Essex Militia. J.P | Lewknor, OXF |
| Adela Moncton JODRELL | Wife | Married | 37 | Bourne House, KEN | |
| Adela JODRELL | Daughter | 16 | Scholar | Horsham Hall, Thaxted, ESS | |
| Edward JODRELL | Son | 15 | Scholar | Horsham Hall, Thaxted, ESS | |
| Alfred JODRELL | Son | 13 | Scholar | Horsham Hall, Thaxted, ESS | |
| Marianne JODRELL | Daughter | 11 | Scholar | Horsham Hall, Thaxted, ESS | |
| Alfred SMITHE | Servant | Married | 36 | Butler | Battle, SSX |
| Frances SMITHE | Servant | Married | 23 | Needlewoman | Epsom, SRY |
| Alice SPRINGALL | Servant | Unmarried | 31 | House Maid | East Dereham, NFK |
| Elizabeth HOWES | Servant | Unmarried | 17 | House Maid | Fakenham, NFK |
| Susan BETTS | Servant | Unmarried | 17 | Kitchen Maid | Stiffkey, NFK |
| Emily BAKER | Servant | Unmarried | 21 | Ladies Maid | Lyng, NFK |
| John DOUBLEDAY | Servant | Unmarried | 19 | Groom | Castle Acre, NFK |
| Abraham BROWN | Servant | 14 | Page | Gillingham, NFK | |
| Marie SCHULTZ | Unmarried | 25 | Governess | Prussia, |
| RG9/1190/10/13 - Gaol Street, Great Yarmouth |
| James JEARMANY | Lodger | Married | 54 | Shoe maker | , NFK |
| RG9/1190/44/44 - Row 90, Great Yarmouth |
| Margaret JARMYN | Head | 53 | Yarmouth, NFK | ||
| Isabella JARMYN | Daughter | Unmarried | 19 | Beaster of nets | Yarmouth, NFK |
| RG9/1190/57/70 - Row 107, Great Yarmouth |
| Daniel JERMYN | Head | Married | 71 | Ship agent | Reedham, NFK |
| Hannah JERMYN | Wife | Married | 64 | House keeper | Beccles, SFK |
| Emma JERMYN | Daughter | Unmarried | 24 | Governess | Yarmouth, NFK |
| RG9/1191/110/29 - Garden Lane, Great Yarmouth |
| Walter JERNARY | Head | Married | 71 | Merchant service | Hopton, SFK |
| Ann JERNARY | Wife | 65 | Lowestoft, SFK |
| RG9/1191/180/32 - Mason's Building, Great Yarmouth |
| Sarah JARMY | Head | Widow | 24 | Dress maker | Norwich, NFK |
| Sarah JARMY | Daughter | 3 | Norwich, NFK | ||
| John JARMY | Son | 1 | Norwich, NFK |
| RG9/1191/184/40 - Victoria Road, Great Yarmouth |
| James JERMYN | Head | Married | 26 | House Painter | Yarmouth, NFK |
| Rebecca JERMYN | Wife | Married | 25 | Yarmouth, NFK | |
| Alice JERMYN | Daughter | 2 | Yarmouth, NFK |
| RG9/1219/114/20 - Uthank Road, Heigham |
| Robert CAVELL | Head | Married | 33 | Rector of St Swithins, Norwich | Saxmundham, SFK |
| Emma Caroline CAVELL | Wife | Married | 31 | , | |
| Caroline JERMY | Servant | Unmarried | 18 | Nursemaid | Norwich, NFK |
| RG9/1219/66/20 - Vauxhall Street, Heigham |
| George JERMY | Head | Married | 33 | Grocer's assistant | Norwich, NFK |
| Mary A JERMY | Wife | Married | 28 | Bircham, NFK | |
| Selina E JERMY | Daughter | 2 | Norwich, NFK |
| RG9/1220/69/8 - Mallett's Buildings, Dereham Road, Heigham |
| Isaac JARMEY | Head | Married | 50 | Agricultural Labourer | Blofield, NFK |
| Mary JARMEY | Wife | Married | 52 | Salhouse, NFK | |
| William JARMEY | Son | 14 | Agricultural Labourer | Norwich, NFK | |
| Emma CLAY | Visitor | 2 | Norwich, NFK |
| RG9/1245/119/4 - Fakenham Road, Helhoughton |
| John WHITE | Head | Married | 59 | Agricultural Labourer | Helhoughton, NFK |
| Elizabeth WHITE | Wife | Married | 58 | Fakenham, NFK | |
| Elizabeth WHITE | Daughter | Unmarried | 27 | Field worker | Helhoughton, NFK |
| William JERMANY | Nephew | 12 | Scholar | Helhoughton, NFK |
| RG9/1245/123/11 - Back Street, off Fakenham Road, Helhoughton |
| John JERMANY | Head | Married | 55 | Shepherd | Fakenham, NFK |
| Ann JERMANY | Wife | Married | 42 | East Rudham, NFK | |
| Alice JERMANY | Daughter | Unmarried | 18 | Helhoughton, NFK | |
| Ann JERMANY | Daughter | 12 | Helhoughton, NFK | ||
| James JERMANY | Son | 10 | Helhoughton, NFK | ||
| Sarah JERMANY | Daughter | 6 | Helhoughton, NFK | ||
| Esther JERMANY | Daughter | 2 | Helhoughton, NFK | ||
| Eliza JERMANY | Daughter | 2 w | Helhoughton, NFK |
| RG9/1226/163/4 - Panxworth Road, Hemblington |
| Robert JERMY | Head | Married | 30 | Agricultural Labourer | South Walsham, NFK |
| Amy JERMY | Wife | Married | 26 | Ranworth, NFK | |
| Rebecca JERMY | Daughter | 8 | South Walsham, NFK | ||
| Edward JERMY | Son | 3 | Hemblington, NFK | ||
| Samuel E JERMY | Son | 1 | Hemblington, NFK |
| RG9/1233/46/15 - Street, Hempnall |
| Elizabeth JERMY | Head | Widow | 83 | Pauper | Hempnall, NFK |
| RG9/1224/109/15 - By Turnpike, Hethersett |
| Anne Mary BROWNE | Head | Unmarried | 77 | Landed Proprieter | Norwich, NFK |
| Laura BROWNE | Sister | Unmarried | 75 | Landed Proprieter | Hethersett, NFK |
| Bertha BROWNE | Sister | Unmarried | 64 | Landed Proprieter | Norwich, NFK |
| Eliza JERMY | Servant | Unmarried | 22 | Cook | South Walsham, NFK |
| RG9/1222/43/7 - Market Place, Hingham |
| Thomas BEEVOR | Head | Married | 37 | Esq, magistrate, barrister without practice | Hargham, NFK |
| Sophia Jane BEEVOR | Wife | Married | 36 | Dame | Badingham, SFK |
| Sophia Henrietta JERMY | Step Daughter | 14 | Landed Proprietress & Scholar | Norwich, NFK | |
| Sophy Elizabeth BEEVOR | Daughter | 9 | Scholar | Norwich, NFK | |
| Amy BEEVOR | Daughter | 8 | Scholar | Hampstead, MDX | |
| Thomas Edward BEEVOR | Son | 6 | Scholar | Hampstead, MDX | |
| Lucy Jane BEEVOR | Daughter | 5 | Scholar | Attleborough, NFK | |
| Margaret BEEVOR | Daughter | 4 | Scholar | Attleborough, NFK | |
| Hugh Reeve BEEVOR | Son | 2 | Hingham, NFK | ||
| Ralph Jermy BEEVOR | Son | 1 | Hingham, NFK |
| RG9/1238/80/11 - The Vicarage, Hockham |
| John SPURGEN | Head | Married | 43 | Vicar of Hockham | Docking, NFK |
| Mary JERMY | Servant | Unmarried | 25 | Cook | Salhouse, NFK |
| RG9/1197/99/10 - Lower Street, Horning |
| William NICHOLSON | Head | Married | 24 | Journeyman miller | Salhouse, NFK |
| Jane NICHOLSON | Wife | Married | 23 | Salhouse, NFK | |
| Walter JARMANY | Son | 2 | Salhouse, NFK | ||
| Edward NICHOLSON | Son | 4 m | Horning, NFK |
| RG9/1197/108/2 - Palmer's Lane, Hoveton St John |
| Charles PALMER | Head | Married | 63 | Shoe maker empl 2 men | Wroxham, NFK |
| Julia PALMER | Wife | Married | 28 | Wroxham, NFK | |
| Harriet JERMY | Niece | 7 | Scholar | Wroxham, NFK |
| RG9/1197/112/9 - Near the Church, Hoveton St John |
| George BOOME | Head | Married | 34 | Farmer of 230 acres empl 6 men & 3 boys | Irstead, NFK |
| Pleasance BOOME | Wife | Married | 29 | Norwich, NFK | |
| George BOOME | Son | 8 m | Hoveton St John, NFK | ||
| Eleanor JORDAN | Visitor | Widow | 67 | Blickling, NFK | |
| Maryann TAYLOR | Servant | Unmarried | 17 | House Servant | Blofield, NFK |
| Charles JERMANY | Servant | Unmarried | 16 | Groom | Wroxham, NFK |
| Maryann HIGH | Servant | 15 | Dairy Maid | Blofield, NFK |
| RG9/1263/197/9 - , Ickburgh |
| William FARRANT | Head | Married | 47 | Shoe maker | Ickburgh, NFK |
| Susan FARRANT | Wife | Married | 42 | East Dereham, NFK | |
| George GERMANY | Lodger | Unmarried | 23 | Brickmaker | East Harling, NFK |
| RG9/1238/89/30 - Meadows, Illington |
| Thomas JARMY | Head | Married | 49 | Shepherd | Salhouse, NFK |
| Mary JARMY | Wife | Married | 48 | Neatishead, NFK | |
| Benjamin JARMY | Son | Unmarried | 18 | Horning, NFK | |
| Jane JARMY | Daughter | 4 | Whinburgh, NFK | ||
| Richard JARMY | Grandson | 3 | Salhouse, NFK |
| RG9/1266/76/6 - Toll Gate Cottage, Kilverstone |
| Leonard DENNY | Head | Married | 34 | Agricultural Labourer | Thetford, NFK |
| Mary DENNY | Wife | Married | 33 | Thetford, NFK | |
| Henry J DENNY | Son | 2 | Thetford, NFK | ||
| William DENNY | Father | Widow | 62 | Yard Man | Buckenham, NFK |
| Robert JERMY | Grandson | 8 | Hammersmith, MDX |
| RG9/1216/35/25 - Hagon's Court, Hall Yard, Lakenham |
| George HAGON | Head | Married | 61 | Tailor | Norwich, NFK |
| Elizabeth HAGON | Wife | Married | 59 | Norwich, NFK | |
| Mary A HAGON | Daughter | Unmarried | 16 | Infant school teacher | Norwich, NFK |
| Hannah HAGON | Daughter | 15 | Scholar | Norwich, NFK | |
| Esther HAGON | Daughter | 13 | Scholar | Norwich, NFK | |
| Harriot SMITH | Step Daughter | 34 | Monthly nurse | Norwich, NFK | |
| Ann JERMY | Step Daughter | Married | 31 | Dress maker | Norwich, NFK |
| Edmund JERMY | Step Son | Married | 29 | Shopman | Norwich, NFK |
| George JERMY | Grandson | 5 | Scholar | Norwich, NFK | |
| Harriot JERMY | Grand daughter | 2 | Norwich, NFK |
| RG9/1216/58/27 - 4 Ive's Bldgs, Trafalgar Street, Lakenham |
| George JERMY | Head | Married | 55 | Silk and worstead weaver | Norwich, NFK |
| Maria JERMY | Wife | Married | 53 | Norwich, NFK | |
| William JERMY | Son | Unmarried | 18 | Baker | Norwich, NFK |
| Charles JERMY | Son | 14 | Baker | Norwich, NFK | |
| Mary A JERMY | Daughter | 9 | Norwich, NFK |
| RG9/1216/70/16 - Portland Square, Lakenham |
| Maria BRIGHTLY | Head | Widow | 34 | Dress maker | Norwich St Giles, NFK |
| Mary BRIGHTLY | Daughter | 11 | Norwich St Giles, NFK | ||
| John BRIGHTLY | Son | 9 | Scholar | Norwich St Giles, NFK | |
| Charles JERMY | Nephew | 7 | Scholar | Norwich St Giles, NFK |
| RG9/1216/74/24 - Portland Square, Lakenham |
| James JARMY | Head | Married | 25 | Shoe maker | Cringleford, NFK |
| Sarah JARMY | Wife | Married | 29 | Norwich, NFK | |
| James JARMY | Son | 4 | Scholar | Norwich, NFK | |
| William JARMY | Son | 2 | Norwich, NFK | ||
| Sarah JARMY | Son | 1 m | Norwich, NFK | ||
| Leonard JARMY | Lodger | 14 | Harness maker | Norwich, NFK |
| RG9/1216/76/28 - Portland Place, Lakenham |
| Benjamin JERMY | Head | Married | 30 | Shoe maker | Rackheath, NFK |
| Sophia JERMY | Wife | Married | 32 | Burlingham, NFK | |
| Sarah JERMY | Daughter | 4 | Scholar | Norwich, NFK |
| RG9/1216/9/14 - Long John's Hill, Lakenham |
| William JERMY | Head | Married | 36 | Brickmaker | London, MDX |
| Ann JERMY | Wife | Married | 35 | Norwich, NFK | |
| Mary A JERMY | Daughter | 15 | Shoe binder | Lakenham, NFK | |
| William JERMY | Son | 8 | Scholar | Sprowston, NFK | |
| Thomas JERMY | Son | 6 | Scholar | Sprowston, NFK | |
| Henry JERMY | Son | 3 | Scholar | Lakenham, NFK | |
| Theophilus JERMY | Son | 1 | Lakenham, NFK |
| RG9/1216/94/25 - Mill Street, Lakenham |
| Elizabeth BIRCH | Head | Widow | 74 | Norwich, NFK | |
| John BIRCH | Son | Married | 40 | Wheel wright | Norwich, NFK |
| Hannah BIRCH | Daughter | Married | 42 | Power loam weaver | Norwich, NFK |
| Maryann JERMY | Grand daughter | Unmarried | 16 | Power loam weaver | Norwich, NFK |
| RG9/1227/56/15 - , Limpenhoe |
| William JERMYN | Head | Married | 46 | Master Carpenter | Cantley, NFK |
| Harriett JERMYN | Wife | Married | 42 | Burlingham, NFK | |
| Harriett JERMYN | Daughter | 12 | Scholar | Limpenhoe, NFK | |
| James JERMYN | Son | 10 | Scholar | Limpenhoe, NFK | |
| Alice JERMYN | Daughter | 6 | Scholar | Limpenhoe, NFK | |
| Margaret JERMYN | Daughter | 4 | Scholar | Limpenhoe, NFK | |
| Emily M JERMYN | Daughter | 1 | Limpenhoe, NFK |
| RG9/1227/56/16 - , Limpenhoe |
| Daniel JERMYN | Head | Unmarried | 44 | Plate layer | Cantley, NFK |
| Mary Ann COOPER | Niece | 13 | House keeper | Freethorpe, NFK |
| RG9/1226/66/7 - Blofield Road, Little Plumstead |
| John NICHOLS | Head | Unmarried | 54 | Farmer of 80 acres, empl 3 men & 2 boys | Blofield, NFK |
| George NICHOLS | Brother | Unmarried | 45 | Farmer | Blofield, NFK |
| Elizabeth NICHOLS | Sister | Unmarried | 43 | Shopkeeper | Blofield, NFK |
| Sarah JARMY | Servant | 14 | General Servant | Woodbastwick, NFK |
| RG9/1226/66/8 - Blofield Road, Little Plumstead |
| Daniel JERMYN | Head | Married | 79 | Agricultural Labourer | Limpenhoe, NFK |
| Mary Ann JERMYN | Wife | Married | 58 | Shopkeeper | South Burlingham, NFK |
| RG9/1226/68/12 - Norwich Road, Little Plumstead |
| Isaac JERMYN | Head | Married | 79 | Tile maker | Little Plumstead, NFK |
| Sarah JERMYN | Wife | Married | 70 | Hempstead, NFK |
| RG9/1197/84/5 - The Hall, Ludham |
| William HEATH | Head | Married | 47 | Farmer | Burlingham, NFK |
| Catherine HEATH | Wife | Married | 43 | Sheffield, NFK | |
| William Henry HEATH | Son | 11 | Ludham, NFK | ||
| Thomas Philip HEATH | Son | 10 | Ludham, NFK | ||
| Henry Edward HEATH | Son | 6 | Ludham, NFK | ||
| Sarah JERMANY | Servant | Unmarried | 29 | House Maid | Plumstead, NFK |
| Mary GIRLING | Servant | Unmarried | 26 | Nursemaid | Soham, NFK |
| Mary FRODT | Servant | Unmarried | 24 | Cook | Blickling, NFK |
| James WRIGHT | Servant | Widower | 43 | Yard Man | Horning, NFK |
| RG9/1197/89/16 - Road, Ludham |
| Elizabeth JERMYN | Head | Widow | 38 | Laundress | Ludham, NFK |
| William JERMYN | Son | Unmarried | 18 | Agricultural Labourer | Ludham, NFK |
| Jacob JERMYN | Son | 15 | Agricultural Labourer | Ludham, NFK | |
| George JERMYN | Son | 11 | Agricultural Labourer | Ludham, NFK | |
| John JERMYN | Son | 8 | Scholar | Ludham, NFK |
| RG9/1196/27/16 - Back Lane, Martham |
| John JERMY | Head | Married | 38 | Journeyman Butcher | Martham, NFK |
| Sarah E JERMY | Wife | Married | 35 | Martham, NFK | |
| Amelia JERMY | Daughter | 11 | Scholar | Martham, NFK | |
| Fanny JERMY | Daughter | 8 | Scholar | Martham, NFK | |
| Clara JERMY | Daughter | 4 | Martham, NFK | ||
| George JERMY | Son | 1 | Martham, NFK | ||
| Ellen BRADDOCK | Niece | 12 | Scholar | Martham, NFK |
| RG9/1203/123/2 - The Cottage, Melton Constable |
| Joseph VOUTT | Head | Married | 50 | Gamekeeper | Sall, NFK |
| Sarah VOUTT | Wife | Married | 51 | Briston, NFK | |
| Sarah Ann VOUTT | Daughter | 11 | Briston, NFK | ||
| Henry George VOUTT | Son | 8 | Briston, NFK | ||
| John JERMANY | Grandson | 4 | Scholar | Briston, NFK |
| RG9/1265/107/7 - George Street, Northwold |
| William GERMANY | Head | Married | 67 | Bricklayer | Bridgeham, NFK |
| Maria GERMANY | Wife | Married | 66 | Cockley, NFK |
| RG9/1218/11/16 - Bedford Street, Norwich St Andrew |
| Richard CULLEY | Head | Unmarried | 59 | Gentleman | Norwich, NFK |
| Anna CULLEY | Sister | Unmarried | 50 | Gentlewoman | Norwich, NFK |
| Elizabeth JERMY | Servant | Unmarried | 17 | House Maid | Cringleford, NFK |
| RG9/1218/13/20 - Bedford Street, Norwich St Andrew |
| Jeremiah JERMY | Head | Married | 58 | Shoe maker | Norwich, NFK |
| Mary JERMY | Wife | Married | 58 | Stalham, NFK | |
| George JERMY | Son | Unmarried | 17 | Groom | Norwich, NFK |
| Walter JERMY | Son | 14 | Printer | Norwich, NFK |
| RG9/1218/24/41 - Bridge Street, Norwich St Andrew |
| Harriet JERMY | Servant | Unmarried | 17 | House Maid | Woodbastwick, NFK |
| RG9/1211/79/5 - Rose Yard, Norwich St Augustine |
| Elizabeth JERMYN | Head | Unmarried | 37 | Silk fitter | Norwich, NFK |
| Stephen JERMYN | Son | Unmarried | 19 | Tin plate worker | Norwich, NFK |
| Caroline JERMYN | Daughter | 14 | Silk fitter | Norwich, NFK | |
| William JERMYN | Son | 9 | Scholar | Norwich, NFK |
| RG9/1210/20/10 - Colgate Yard, Colgate Street, Norwich St Clement |
| James JERMY | Head | Married | 26 | Tailor | South Walsham, NFK |
| Emma JERMY | Wife | Married | 24 | Quilt filler | Norwich, NFK |
| Benjamin JERMY | Son | 5 | Scholar | Norwich, NFK |
| RG9/1216/26/7 - Dove, Muspole Street, Norwich St George Colegate |
| Susannah ROLE | Head | Unmarried | 58 | Inn Keeper | Norwich, NFK |
| Ann JERMY | Daughter | Married | 37 | Upholsterer | Norwich, NFK |
| Emma ROLE | Daughter | Unmarried | 17 | Dress maker | Norwich, NFK |
| Elizabeth FITT | Grand daughter | 4 | Gloucester, GLS | ||
| Elizabeth SLAUGHTER | Servant | Unmarried | 18 | House Servant | Ludham, NFK |
| RG9/1214/8/28 - Oatmeal Makers Yard, Norwich St George Tombland |
| Robert JERMY | Head | Widower | 45 | Boot maker | Caister, NFK |
| Henry JERMY | Son | 6 | Scholar | Norwich, NFK |
| RG9/1213/87/17 - Brewery, Barrock Street, Norwich St James Pockthorpe |
| Ann JERMY | Boarder | Married | 27 | Norwich, NFK | |
| Harriet JERMY | Daughter | 2 | Islington, LDN |
| RG9/1215/69/4 - Chapel Loke, Norwich St John Sepulchre |
| Alfred JERMY | Head | Married | 30 | Cabinet maker | Norwich, NFK |
| Ann E JERMY | Wife | Married | 33 | Swanton Abbot, NFK | |
| Mary Ann JERMY | Daughter | 6 | Norwich, NFK | ||
| Lydia JERMY | Daughter | 4 | Norwich, NFK |
| RG9/1215/98/13 - Kings Arms, Ber Street, Norwich St John Sepulchre |
| Sarah JERMY | Lodger | Widow | 70 | Wash woman | Oakley, SFK |
| RG9/1218/76/15 - St Lawrence Lane, Norwich St Lawrence |
| James Henry JERMY | Head | Married | 39 | Tailor | South Walsham, NFK |
