 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Robert Jermy
Born:
Marr: 1783
Died:
Mother: Mary Plummer
Born: 1764
Died:
|
 |
 |
 |
 |  |  |  |  |
 | William Jermy 
Born: -
Marr: 14 APR 1817 - St Mary, South Walsham, Norfolk
Died: JUN 1872 - Blofield, Norfolk
Other Spouses:
|
 | Sarah Haden 
Born: ABT 1800 - Reedham, Norfolk
Died: JUN 1882 - Blofield, Norfolk
Other Spouses:
|  |
 |
 | 1. William Jarmany  Born: - Marr: - Died: - |  | 2. Benjamin Haden Jermany  Born: - Marr: 1851 - Sarah Died: SEP 1902 - Wicklewood, Norfolk |  |
 |  |  |  |  |
 | 3. Ann Haden Jermy  Born: - Marr: - Died: - |  | 4. Mary Haden Jermy  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. John Haden Jermany  Born: - Marr: 1847 - Elizabeth Neale (other spouses) Died: - |  | 6. Esther Jermy  Born: - Marr: 1848 - John Curtis Died: - |  |
 |  |  |  |  |
 | 7. Sarah Jermy  Born: - Marr: - Died: - |  | 8. Harriet Jermy  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Robert Jarmany  Born: - Marr: 1862 - Elizabeth Want Died: BEF 1881 - |  | 10. Ruth Jermy  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Eliza Jermy  Born: - Marr: - Died: - |  | 12. Eliza Jermy  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. James Jarmany  Born: - Marr: - Died: - |  |
 |  |  |  |  |