 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: William Jermy
Born: 1820, Norfolk
Marr: 1844
Died: 1899, Norfolk
Mother: Hannah Benns
Born: 1820, Norfolk
Died: 1901
|
 |
 |  |  |  |  |
 | William Barnes 
Born: JUN 1844 - Tunstead, Norfolk
Marr: 1 APR 1866 - St Fabian & St Sebastian, Woodbastwick, Norfolk
Died: MAR 1913 - Blofield, Norfolk
Other Spouses:
|
 | Hannah Jarmany 
Born: JUN 1846 - Woodbastwick, Norfolk
Died: MAR 1909 - Blofield, Norfolk
Other Spouses:
|  |
 |
 | 1. William Barnes  Born: - Marr: 1896 - Alice Jane Horner Died: - |  | 2. Elizabeth Barnes  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Henry Barnes Born: MAR 1870 - Hemblington, Norfolk Marr: 1898 - Elizabeth Kate Hambling Died: - |  | 4. Thomas Barnes  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. George Barnes  Born: - Marr: - Died: - |  | 6. Robert Barnes  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Rosa Barnes  Born: - Marr: - Died: - |  | 8. Sarah Barnes  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. James Barnes  Born: - Marr: 1902 - Laura Griffen Died: MAR 1968 - Acle, Norfolk |  | 10. John Barnes  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Alice Barnes  Born: - Marr: - Died: - |  | 12. Ellen Barnes  Born: - Marr: - Died: 13 MAR 1896 - Hemblington, Norfolk |  |
 |  |  |  |  |
 | 13. Benjamin Robert Barnes  Born: 13 APR 1890 - Hemblington, Norfolk Marr: 1914 - Julie Anne Read Died: - |  |
 |  |  |  |  |