 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Hamond Gwyn
Born: 1742
Marr: 1779
Died: 1805
Mother: Frances Pigge
Born: 1752
Died: 1820
|
 |
 |
 |
 |  |  |  |  |
 | William Gwyn 
Born: 18 JUL 1794 -
Marr: 1819 -
Died: 23 JUN 1880 -
Other Spouses:
|
 | Mary Rudge 
Born: 1797 - Fakenham, Norfolk
Died: 28 MAR 1875 -
Other Spouses:
|  |
 |
 | 1. Mary Frances Gwyn Born: - Marr: - Henry Barton Died: - |  | 2. Gertrude Elizabeth Gwyn Born: - Marr: 1851 - William Horatio Gwyn Died: 17 SEP 1898 - |  |
 |  |  |  |  |
 | 3. Rachael Gwyn Born: - Marr: - Died: - |  | 4. William Beechey Gwyn Born: 1820 - Marr: 1845 - Emma Rix Died: 1874 - |  |
 |  |  |  |  |
 | 5. Hamond Weston Gwyn Born: 20 NOV 1824 - Marr: 1854 - Georgina Catherine Harris (other spouses) Died: 18 JAN 1898 - |  | 6. Charles Frederick Gwyn Born: 1826 - Marr: - Died: 1864 - |  |
 |  |  |  |  |
 | 7. Lucy Gwyn Born: 1826 - Tasburgh Lodge, Tasburgh, Norfolk Marr: 1853 - Francis Gostling Foster Died: 1864 - |  | 8. Harriet Anne Gwyn Born: 1828 - Tasburgh Lodge, Tasburgh, Norfolk Marr: 1850 - Frederick Watson Died: 1887 - |  |
 |  |  |  |  |
 | 9. Alice L Gwyn Born: 1830 - Tasburgh Lodge, Tasburgh, Norfolk Marr: - Died: 1881 - |  | 10. Herbert Gwyn Born: 1832 - Marr: - Died: 1836 - |  |
 |  |  |  |  |
 | 11. Emma Gwyn Born: 1835 - Tasburgh Lodge, Tasburgh, Norfolk Marr: 1855 - George Hutchinson Died: - |  | 12. Agnes Gwyn Born: 1835 - Tasburgh Lodge, Tasburgh, Norfolk Marr: 1855 - R E Blacket Died: - |  |
 |  |  |  |  |
 | 13. Herbert Lionel Gwyn Born: 2 APR 1839 - Marr: 1870 - Grace Campbell Died: 1 SEP 1887 - |  |
 |  |  |  |  |