![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William Jephson Born: 1733 Marr: 1761 Died: 1791 Mother: Thomasine Mounteney Born: Died: |
![]() |
Father: Richard Burleigh Born: Marr: Died: Mother: Born: Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Rev John Jephson ![]() Born: 4 JAN 1764 - Dublin, Ireland Marr: 10 JUN 1803 - New Forest, Hampshire Died: 3 APR 1826 - Mullaghbrack, Co. Antrim, Ireland Other Spouses: Charlotte Smith |
![]() | Anna Maria Burleigh ![]() Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Richard Malone Jephson Born: 3 JUN 1804 - Marr: 1836 - Ann Eliza Townshend Died: BEF MAY 1842 - Trinidad | ![]() | 2. Frances Thomasine "Fanny" Jephson Born: 1805 - Marr: 1832 - Isaac Preston-Jermy Died: OCT 1835 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Henrietta Louisa Maria Jephson Born: 23 SEP 1806 - Kilbixy, Co. Westmeath, Ireland Marr: 1825 - Major Frederick Berkley St. John Died: 1887 - | ![]() | 4. Isabella Rosa Jephson Born: 1808 - Marr: 1828 - Thomas Kelly (other spouses) Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Edmund St. John Malone Jephson Born: 24 JUN 1811 - Kilbixy, Co. Westmeath, Ireland Marr: - Died: ABT 1835 - | ![]() | 6. Catherine Cecilia Jephson Born: OCT 1813 - Marr: 1835 - Joseph Huband Smith Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Rev John Mounteney Jephson Born: 16 DEC 1819 - Marr: 1844 - Ellen Preston Jermy Died: 1 JAN 1865 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Dec 30, 2010
GEDCOM to HTML by GedHTree V2.60 © 1999-2007