| HO107/1760/335/18 - 15 Prospect Road, St Andrew the Less, Cambridge |
| George GERMANY | Head | M | 50 | Annuitant | Bumpstead, ESS |
| Frances GERMANY | Wife | M | 36 | Cambridge, CAM | |
| Rebecca GERMANY | Daughter | 7 | Scholar | Cambridge, CAM | |
| Henry GERMANY | Son | 5 | Scholar | Cambridge, CAM | |
| Thomas GERMANY | Son | 3 | Cambridge, CAM | ||
| Walter GERMANY | Son | 1 | Cambridge, CAM | ||
| Thomas BLINKHORN | Nephew | U | 18 | Carpenter | Cambridge, CAM |
| HO107/1760/524/46 - Trinity Hall, Cambridge |
| Mahala GERMANY | Servant | U | 54 | Employed in Butteries | Bumpstead, ESS |
| HO107/1764/468/8 - Hardwick Arms, Ely |
| James WATSON | Head | M | 40 | Farmer of 54 acres, emp 2 Labs | Littleport, CAM |
| Elizabeth WATSON | Wife | M | 31 | Prickwillow, CAM | |
| James WATSON | Son | 4 | Ely, CAM | ||
| William WATSON | Son | 3 | Ely, CAM | ||
| Thobias WATSON | Son | 11 m | Ely, CAM | ||
| James BAKER | Servant | U | 24 | Farm Servant | Bury St Edmunds, SFK |
| James JARMENEY | Servant | U | 16 | Farm Servant | Littleport, CAM |
| HO107/1759/848/32 - Village, Grantchester |
| Charles MARTINDALE | Head | W | 59 | Land Proprieter | Sawston, CAM |
| Sarah GERMANY | Housekeeper | U | 35 | Housekeeper | Cambridge, CAM |
| HO107/1764/665/4 - New Ditch, Littleport |
| William BYE | Head | M | 51 | Farmer of 136 acres, employing 3 labourers | Wood Ditton, CAM |
| Hannah BYE | Wife | M | 52 | Littleport, CAM | |
| William BYE | Son | U | 21 | Agricultural Labourer | Littleport, CAM |
| Elizabeth BYE | Daughter | U | 18 | Agricultural Labourer | Littleport, CAM |
| William GERMANY | Lodger | U | 22 | Agricultural Labourer | Littleport, CAM |
| HO107/1764/674/23 - High Street, Littleport |
| William GERMANY | Head | M | 46 | Agricultural Labourer | Gasthorpe, NFK |
| Rhoda GERMANY | Wife | M | 40 | Kenninghall, NFK | |
| Ishmael GERMANY | Son | 17 | Agricultural Labourer | Kenninghall, NFK | |
| William GERMANY | Son | 5 | Old Buckenham, NFK | ||
| John GERMANY | Son | 2 | Littleport, CAM | ||
| Sarah GERMANY | Daughter | 10 m | Littleport, CAM |
| HO107/1764/700/16 - City Road, Littleport |
| Thomas GERMANY | Head | M | 60 | Agricultural Labourer | Mildenhall, SFK |
| Elizabeth GERMANY | Wife | M | 60 | Mildenhall, SFK | |
| William GERMANY | Son | U | 20 | Agricultural Labourer | Mildenhall, SFK |
| Philip ELEY | Son in law | W | 28 | Agricultural Labourer | Messingham, SFK |
| David ELEY | Grandson | 3 | Littleport, CAM |
| HO107/1764/717/7 - Victoria Street, Littleport |
| George GERMANY | Head | M | 53 | Agricultural Labourer | Walsham le Willows, SFK |
| Martha GERMANY | Wife | M | 53 | Agricultural Labourer | Walsham le Willows, SFK |
| HO107/1764/725/23 - Sandhill, Littleport |
| John JERMANY | Head | M | 24 | Railway Labourer | South Walsham, NFK |
| Elizabeth JERMANY | Wife | M | 22 | Thetford, NFK | |
| Hannah JERMANY | Daughter | 1 | Littleport, CAM | ||
| John JERMANY | Son | 3 w | Littleport, CAM |
| HO107/1767/460/34 - Town Road, Upwell |
| James RAYNER | Head | M | 38 | Innkeeper / Farmer 22 acres | Foulden, NFK |
| Sarah RAYNER | Wife | M | 39 | Wisbech, CAM | |
| Robert RAYNER | Son | 10 | Upwell, CAM | ||
| Ann RAYNER | Daughter | 7 | Upwell, CAM | ||
| James RAYNER | Son | 5 | Upwell, CAM | ||
| John RAYNER | Son | 3 | Upwell, CAM | ||
| William RAYNER | Son | 11 m | Upwell, CAM | ||
| Sarah JARMANY | Servant | U | 22 | House Servant | Outwell, NFK |
| HO107/1766/243/8 - Sandy Lane, Wisbech |
| William GERMANY | Head | M | 46 | Porter | Stoke Ferry, NFK |
| Jane GERMANY | Wife | M | 41 | Parson Drove, CAM |