| HO107/1822/100/9 - North Moore, Banham |
| Thomas GERMANY | Head | M | 80 | Farmer of 38 Acres Emply 2 Men | Garboldisham, NFK |
| Mary A GERMANY | Wife | M | 84 | Farmers Wife | E Harling, NFK |
| Thomas GERMANY | Visitor | 7 | Scholar | Banham, NFK | |
| Harriet HARDYMENT | Servant | U | 20 | House Servant | Bunwell, NFK |
| George RUDD | Servant | 14 | Agricultural Servant | Banham, NFK |
| HO107/1822/102/12 - North Moore, Banham |
| John GERMANY | Head | M | 39 | Agricultural Labourer | Garboldisham, NFK |
| Mary Anne GERMANY | Wife | M | 28 | Banham, NFK | |
| Walter GERMANY | Son | 2 | Banham, NFK | ||
| William GERMANY | Son | 9 m | Banham, NFK |
| HO107/1822/104/16 - Westgate St, Banham |
| George GILBERT | Head | M | 55 | Brick Maker & Farmer Of 50 Acres Employ 15 Men | Banham, NFK |
| Mary GILBERT | Wife | M | 65 | Kenninghall, NFK | |
| James GILBERT | Son | U | 36 | Banham, NFK | |
| Robert GERMANY | Visitor | 4 | Scholar | Banham, NFK | |
| Anne LANCHESTER | Servant | U | 19 | House Servant | Fersfield, NFK |
| HO107/1808/219/34 - Beeston Hall, Beeston St Lawrence |
| Jacob H PRESTON | Head | M | 39 | Bart, Magistrate & Landed Proprieter | Burlingham, NFK |
| Amelia PRESTON | Wife | M | 35 | Hendon, MDX | |
| Emily Caroline PRESTON | Daughter | 2 | Beeston, NFK | ||
| Harriette PRESTON | Daughter | 2 | Beeston, NFK | ||
| Frances Amelia PRESTON | Daughter | 1 | Beeston, NFK | ||
| William WARD | Servant | U | 23 | Coachman | Saxlingham, NFK |
| Cornelius BULL | Servant | U | 25 | Footman | Brancaster, NFK |
| George HEWITT | Servant | U | 17 | Groom | Barton, NFK |
| Charlotte COOPER | Servant | W | 45 | Housekeeper | Old ?, GLS |
| Elizabeth GRIFFITH | Servant | U | 30 | Ladys Maid | Little Hereford, HER |
| Mary A GARDINER | Servant | U | 30 | Nurse Maid | Hintlesham, SFK |
| Mary A HARDY | Servant | U | 39 | House Maid | Griston, NFK |
| Martha BAMBRIDGE | Servant | U | 22 | Kitchenmaid | Tunstead, NFK |
| Jemima MASON | Servant | U | 18 | House Maid | Tunstead, NFK |
| Ann LYONS | Servant | U | 18 | Nurse Maid | Thetford, NFK |
| Susan DURRANT | Servant | U | 18 | Nurse Maid | Hadleigh, SFK |
| HO107/1819/309/16 - , Beighton |
| Thomas JARMY | Head | M | 37 | Shepherd | Salhouse, NFK |
| Mary JARMY | Wife | M | 36 | Neatishead, NFK | |
| Sarah JARMY | Daughter | U | 17 | At Home | Salhouse, NFK |
| Thomas JARMY | Son | 16 | Shepherd | Salhouse, NFK | |
| Mary JARMY | Daughter | 14 | At Home | Salhouse, NFK | |
| Robert JARMY | Son | 13 | Shepherd | Hoveton, NFK | |
| Elizabeth JARMY | Daughter | 12 | Scholar | Wroxham, NFK | |
| Benjamin JARMY | Son | 10 | Scholar | Horning, NFK | |
| William JARMY | Son | 8 | Scholar | Blofield, NFK | |
| Emily JARMY | Daughter | 5 | South Walsham, NFK | ||
| Arthur JARMY | Son | 2 | South Walsham, NFK | ||
| Jane JARMY | Daughter | 9 m | South Walsham, NFK |
| HO107/1818/332/2 - , Bixley |
| Charles JERMY | Head | M | 44 | Farm Labourer | Salhouse, NFK |
| Mary JERMY | Wife | M | 41 | Rackheath, NFK | |
| James JERMY | Son | 15 | Farm Labourer | Cringleford, NFK | |
| Elizabeth JERMY | Daughter | 7 | Cringleford, NFK | ||
| Leonard JERMY | Son | 4 | Bixley, NFK | ||
| Lander JERMY | Son | 2 | Bixley, NFK | ||
| Mary JERMY | Daughter | 4 m | Bixley, NFK |
| HO107/1818/334/7 - , Bixley |
| Isaac JERMY | Head | M | 41 | Agricultural Labourer | Wroxham, NFK |
| Mary JERMY | Wife | M | 42 | Salhouse, NFK | |
| William JERMY | Son | 4 | Lakenham, NFK | ||
| James MASON | Lodger | U | 23 | Agricultural Labourer | Poringland, NFK |
| HO107/1819/107/18 - Blofield Corner, Blofield |
| Henry SIZES | Head | M | 54 | Blacksmith | South Walsham, NFK |
| Mary SIZES | Wife | M | 60 | Blacksmith's Wife | Bargewel, NFK |
| Joseph JERMANY | Lodger | 16 | Apprentice | St Faiths, NFK |
| HO107/1832/286/20 - White Lion St, Brandon |
| Thomas WHITTEN | Head | M | 57 | Draper | Rhydberth, PEM |
| Jane WHITTEN | Wife | M | 47 | Drayton, NFK | |
| Rob WHITTEN | Son | U | 17 | Norwich, NFK | |
| Albert WHITTEN | Son | 10 | Brandon, SFK | ||
| Fredt. WHITTEN | Son | 7 | Brandon, SFK | ||
| Willm. WHITTEN | Son | 1 | Brandon, SFK | ||
| Matilda WHITTEN | Grand Daughter | 4 | Lowestoft, SFK | ||
| Benjm. JERMANY | Lodger | U | 27 | Railway Labourer | South Walsham, NFK |
| HO107/1819/393/43 - , Cantley |
| Edward JODRELL | Head | M | 37 | J.P. Annuitant | Lewknor, OXF |
| Adela JODRELL | Wife | M | 27 | Bourne, KEN | |
| Henry STEEL | Servant | U | 22 | Groom | Kelvedon, ESS |
| Maryann HILLS | Servant | U | 26 | Cook | Hertford, HRT |
| Jane CLEMENTS | Servant | U | 20 | Housemaid | Broughing, HRT |
| HO107/1823/277/13 - Lion Lane, Caston |
| Mary JERMANY | Head | M | 59 | Laundress | Hackford, NFK |
| John JERMANY | Son | U | 29 | Gardener | Caston, NFK |
| Samuel JERMANY | Son | U | 25 | Gardener | Caston, NFK |
| HO107/1811/368/29 - Mile Cross Lane, Catton |
| John QUANTRILL | Head | M | 64 | Gardener | Diss, NFK |
| Maria QUANTRILL | Wife | M | 63 | Roydon, NFK | |
| Sarah JARMY | Grand Daughter | 4 | Norwich, NFK |
| HO107/1767/83/18 - , Clenchwarton |
| William JERMEY | Head | M | 30 | Blacksmith | Terrington St Clement, NFK |
| Hannah JERMEY | Wife | M | 27 | Terrington St Clement, NFK | |
| Edward JERMEY | Son | 5 | Tilney All Saints, NFK | ||
| Henry JERMEY | Son | 3 | Tilney All Saints, NFK | ||
| John Thomas JERMEY | Son | 1 | Tilney All Saints, NFK |
| HO107/1810/529/6 - Coltishall Street, Coltishall |
| William JERMY | Head | M | 32 | Horse Breaker | Swanton Abbot, NFK |
| Mary Ann JERMY | Wife | M | 32 | Coltishall, NFK | |
| William JERMY | Son | 8 | Coltishall, NFK | ||
| Naomi ETTY | Visitor | M | 23 | Hanworth, NFK | |
| George HOOK | Nephew | 10 | Scholar | Horstead, NFK |
| HO107/1830/382/20 - Downham Road, Denver |
| William C JARMYNE | Head | U | 43 | Wheelwright | Litcham, NFK |
| HO107/1821/230/24 - Street, Dickleburgh |
| Lydia GERMANY | Head | W | 74 | Pauper Field Work | Dickleburgh, NFK |
| HO107/1821/324/1 - Crown Street, Diss |
| Joseph JERMYN | Head | M | 53 | Inn Keeper | Fritton, NFK |
| Mary Ann JERMYN | Wife | M | 48 | Mellis, SFK | |
| Emily JERMYN | Daughter | U | 24 | Holton, SFK | |
| Joseph JERMYN | Son | U | 22 | Holton, SFK | |
| Ellen JERMYN | Daughter | U | 17 | Mellis, SFK | |
| Peter JERMYN | Son | 13 | Mellis, SFK | ||
| Jane ADAMS | Servant | U | 16 | Roydon, NFK | |
| William ALGAR | Lodger | W | 73 | Earthenware Dealer | Diss, NFK |
| John WALTERS | Lodger | W | 57 | Traveller | , GLA |
| HO107/1822/342/30 - Garboldisham Road, East Harling |
| George GERMANY | Head | M | 41 | Labourer | Gasthorpe, NFK |
| Susan GERMANY | Wife | M | 40 | Hinderclay, SFK | |
| John GERMANY | Son | 13 | Labourer | E Harling, NFK | |
| George GERMANY | Son | 12 | Scholar | E Harling, NFK | |
| Hannah GERMANY | Daughter | 9 | Scholar | E Harling, NFK | |
| William GERMANY | Son | 6 | Scholar | E Harling, NFK | |
| Emily GERMANY | Daughter | 3 | E Harling, NFK |
| HO107/1815/158/9 - Eaton Street, Eaton St Andrew |
| John ADCOCK | Head | M | 40 | Labourer | Tivetshal, NFK |
| Amelia ADCOCK | Wife | M | 38 | Eaton, NFK | |
| John ADCOCK | Son | 11 | Scholar | Eaton, NFK | |
| Thos. MACE | Lodger | U | 28 | Blacksmith | Wymondham, NFK |
| Geo. JERMY | Lodger | U | 26 | Labourer | Plumstead, NFK |
| HO107/1815/164/21 - Lamb Inn, Eaton Street, Eaton St Andrew |
| Robt. NIXON | Head | M | 61 | Inn Keeper | Gt Melton, SFK |
| Hannah NIXON | Wife | M | 60 | Wymondham, NFK | |
| Elizabeth RUDLING | Relation | 13 | Eaton, NFK | ||
| R. E. NIXON | Relation | 8 | Eaton, NFK | ||
| Jno. PARISH | Lodger | U | 49 | Labourer | Wymondham, NFK |
| Edw. WELLS | Lodger | U | 30 | Gardener | Lexham, |
| Daniel JERMY | Lodger | U | 17 | Labourer | Plumstead, NFK |
| Arthur DOWNES | Lodger | U | 32 | Labourer | Eaton, NFK |
| HO107/1810/329/3 - , Erpingham |
| Edward SENDAL | Head | M | 26 | Gardener | Erpingham, NFK |
| Elizabeth SENDAL | Wife | M | 25 | Gardeners Wife | Swanton Abbot, NFK |
| John E SENDAL | Son | 3 | Erpingham, NFK | ||
| James E SENDAL | Son | 3 | Erpingham, NFK | ||
| Alfred JERMY | Brother in law | 15 | Agricultural Labourer | Swanton Abbot, NFK |
| HO107/1808/582/12 - Near the Church, Felmingham |
| Mary RUSH | Head | U | 22 | Annuitant | Wood Dalling, NFK |
| Eleanor RUSH | Sister | 15 | Scholar | Wood Dalling, NFK | |
| Jonathan RUSH | Brother | 13 | Scholar | Wood Dalling, NFK | |
| Horace RUSH | Brother | 12 | Scholar | Wymondham, NFK | |
| Susan RUSH | Sister | 11 | Scholar | Wymondham, NFK | |
| Joseph RUSH | Brother | 10 | Scholar | Wymondham, NFK | |
| Sarah HOUGHTON | Servant | 15 | House Maid | Colby, NFK |
| HO107/1807/73/11 - , Filby |
| William JERMENY | Head | M | 36 | Brick Maker | Strumpshaw, NFK |
| Mary JERMENY | Wife | M | 34 | Ludham, NFK | |
| Mary Ann JERMENY | Daughter | 12 | Scholar | Filby, NFK |
| HO107/1822/270/4 - , Garboldisham |
| Robert HOGG | Head | M | 28 | Shepherd | Bardwell, SFK |
| Frances HOGG | Wife | M | 29 | Garboldisham, NFK | |
| Louisa HOGG | Daughter | 7 | Scholar | Garboldisham, NFK | |
| William HOGG | Son | 5 | Scholar | Garboldisham, NFK | |
| William GERMANY | Father in Law | M | 77 | Pauper Ag Lab | Garboldisham, NFK |
| Anne GERMANY | Mother in Law | M | 67 | Pauper | Harling, NFK |
| HO107/1820/146/27 - , Geldeston |
| Daniel JILLET | Head | M | 34 | Curate of Geldeston | Halvergate, NFK |
| Mary Anne JILLET | Wife | M | 27 | Moulton, NFK | |
| Maria JILLET | Daughter | 1 | At Home | Geldeston, NFK | |
| Louisa JILLET | Sister | U | 22 | Visitor | Halvergate, NFK |
| James BLYTH | Servant | U | 18 | Groom | Framlingham, NFK |
| Anne JARMANY | Servant | U | 20 | Cook | Plumstead, NFK |
| Ann GRAY | Servant | U | 19 | House Maid | Hamudeston?, NFK |
| Mary PAGE | Servant | 14 | Nurse Maid | Stocton, NFK |
| HO107/1809/731/26 - Bayfield Hall, Glandford cum Bayfield |
| Robert CHASTENEY | Head | M | 57 | Gardener & care of Hall | Letheringsett, NFK |
| Elizabeth CHASTENEY | Wife | M | 55 | Deal, KEN |
| HO107/1806/181/1 - 2 Monument Road, Great Yarmouth |
| Mary JERMYN | Wife | M | 38 | Master Mariners wife | Whitechapel, MDX |
| Mary JERMYN | Daughter | 10 | Scholar | Borough, LDN | |
| Henry JERMYN | Son | 8 | Scholar | Walworth, LDN |
| HO107/1806/188/15 - South Denes, Great Yarmouth |
| James JERMYN | Head | M | 40 | Boat builder | Lowestoft, SFK |
| Margaret JERMYN | Wife | M | 41 | Yarmouth, NFK | |
| Isabella JERMYN | Daughter | 10 | Scholar | Yarmouth, NFK |
| HO107/1806/205/9 - Monument Road, Great Yarmouth |
| John PRESTON | Head | M | 79 | Collector Of Trinity Lights Dues | Yarmouth, NFK |
| Ann PRESTON | Wife | M | 72 | Norwich, NFK | |
| Marianne PRESTON | Daughter | U | 48 | Yarmouth, NFK | |
| Charlotte PRESTON | Daughter | U | 45 | Yarmouth, NFK | |
| Elizabeth PRESTON | Daughter | U | 37 | Yarmouth, NFK | |
| Jeremiah JERMY | Servant | U | 19 | South Walsham, NFK | |
| Elizabetth JERMYN | Servant | U | 31 | Hickling, NFK |
| HO107/1806/323/38 - Row 113, Great Yarmouth |
| Walter JARMENY | Head | M | 62 | Mariner | Hopton, SFK |
| Sophia JARMENY | Wife | M | 43 | Gorleston, SFK | |
| Frederick DAY | Son | 12 | Scholar | Yarmouth, NFK |
| HO107/1806/492/8 - George Street, Great Yarmouth |
| James JARMENY | Head | M | 45 | Boot & Shoemaker | South Walsham, NFK |
| Mary JARMENY | Wife | M | 45 | South Walsham, NFK | |
| Charles JARMENY | Son | 16 | Engineers Apprentice | South Walsham, NFK | |
| Emily JARMENY | Daughter | 13 | South Walsham, NFK | ||
| Maryann JARMENY | Daughter | 11 | Scholar | South Walsham, NFK |
| HO107/1806/545/41 - Row 17, Great Yarmouth |
| James JARMYN | Head | M | 56 | Carpenter | Limpenhoe, NFK |
| Harriet JARMYN | Wife | M | 40 | Bungay, SFK | |
| Emma JARMYN | Daughter | 14 | Limpenhoe, NFK | ||
| Margaret JARMYN | Daughter | 13 | Limpenhoe, NFK | ||
| Harriet JARMYN | Daughter | 12 | Reedham, NFK | ||
| James JARMYN | Son | 8 | Reedham, NFK |
| HO107/1806/600/43 - North Market Street, Great Yarmouth |
| Sarah JARMYN | Head | W | 40 | Shopkeeper | Rollesby, NFK |
| Sarah Ann JARMYN | Daughter | U | 18 | Shoe Binder | Halvergate, NFK |
| James JARMYN | Son | 16 | Painter | Yarmouth, NFK | |
| Maria KERRY | Visitor | U | 25 | Shoe Binder | St Faiths, NFK |
| HO107/1806/72/51 - Row 107, Great Yarmouth |
| Dan. JERMYN | Head | M | 58 | Ship's Master | Reedham, NFK |
| Hannah JERMYN | Wife | M | 55 | Beccles, SFK | |
| Sophia JERMYN | Daughter | U | 20 | School Mistress | Great Yarmouth, NFK |
| Emma JERMYN | Daughter | 17 | Great Yarmouth, NFK |
| HO107/1806/725/25 - 4 Henry Place, Great Yarmouth |
| James BOOST | Head | U | 42 | Clerk At Silk Manufactory | Norwich, NFK |
| Elizabeth BOOST | Sister | U | 40 | House Keeper | Norwich, NFK |
| Eliza JERMANY | Servant | U | 20 | House Servant | South Walsham, NFK |
| HO107/1806/744/9 - 11 St Georges Terrace, Great Yarmouth |
| Edward PRESTON | Head | M | 75 | Magistrate for Norfolk (Retired solicitor) | Yarmouth, NFK |
| Hannah PRESTON | Wife | M | 63 | North Cove, SFK | |
| Harriet PRESTON | Daughter | U | 40 | Yarmouth, NFK |
| HO107/1806/764/7 - Regent Street, Great Yarmouth |
| Hannah E JERMYN | Head | U | 31 | Milliner | Great Yarmouth, NFK |
| Augusta B FREE | Servant | U | 26 | Assistant | Bermondsey, SRY |
| HO107/1806/90/12 - Row 87, Great Yarmouth |
| Margaret LARKE | Head | W | 43 | Charwoman | Barsham, SFK |
| John LARKE | Son | 11 | Errand Boy | Yarmouth, NFK | |
| Mary LARKE | Daughter | 5 | Scholar | Yarmouth, NFK | |
| Sophia JERMY | Visitor | U | 42 | House Servant | Hempnall, NFK |
| HO107/1823/4/1 - The Hall, Hargham |
| Thomas BEEVOR | Head | M | 52 | Baronet | Old Buckenham, NFK |
| Mary BEEVOR | Wife | M | 40 | Worcester, WOR | |
| Harriett BEEVOR | Daughter | 5 | Hargham, NFK | ||
| Oliver BEEVOR | Son | 1 | Hargham, NFK | ||
| Mary Ann WALPOLE | Servant | U | 34 | Servant | Nasington, NTH |
| Maria BARNARD | Servant | U | 17 | Servant | Wymondham, NFK |
| Rebecca MACE | Servant | U | 49 | Servant | Brandon Parva, NFK |
| Elizabeth REEVE | Servant | U | 24 | Servant | Wymondham, NFK |
| John ALLEN | Servant | U | 16 | Servant | Quidenham, NFK |
| HO107/1820/222/12 - Loddon & Clavering Union House, Heckingham |
| Harriet JARMY | Head | U | 25 | Inmate Of Union House Pauper | Haddiscoe, NFK |
| James JARMY | Son | U | 6 | Pauper Scholar | Heckingham, NFK |
| Emma JARMY | Daughter | 2 | Inmate Of Union House Pauper | Heckingham, NFK |
| HO107/1816/242/26 - 4 Lane's Buildings, 138 Union Street, Heigham |
| George JERMY | Lodger | M | 27 | Master Cordwainer | Lakenham, NFK |
| Hannah JERMY | Lodger | M | 26 | Wymondham, NFK | |
| Georgianna JERMY | Lodger | 16 m | Norwich, NFK |
| HO107/1826/34/3 - , Helhoughton |
| John WHITE | Head | M | 48 | Agricultural Labourer | Helhoughton, NFK |
| Eliza WHITE | Wife | M | 47 | Agricultural Labourer | Fakenham, NFK |
| Pleasant WHITE | Daughter | U | 20 | Agricultural Labourer | Helhoughton, NFK |
| Eliza WHITE | Daughter | U | 17 | Agricultural Labourer | Helhoughton, NFK |
| Edward WHITE | Son | 12 | Agricultural Labourer | Helhoughton, NFK | |
| William WILLAMOTT | Nephew | 2 | At Home | Helhoughton, NFK | |
| Robert GERMANY | Father in Law | W | 79 | Receiving Parish Relief | Hempton, NFK |
| HO107/1826/42/18 - , Helhoughton |
| John GARMANY | Head | M | 50 | Shepherd | Fakenham, NFK |
| Ann GARMANY | Wife | M | 33 | Rudham, NFK | |
| Alice GARMANY | Daughter | 8 | Scholar | Helhoughton, NFK | |
| John GARMANY | Son | 5 | Scholar | Helhoughton, NFK | |
| Ann GARMANY | Daughter | 2 | Helhoughton, NFK |
| HO107/1821/629/16 - Street, Hempnall |
| Sophia JERMY | Head | W | 44 | Lodging Housekeeper | Ludham, NFK |
| William JERMY | Son | 15 | Wood Labourer | Hempnall, NFK | |
| James PEARSON | Lodger | U | 26 | Policeman | Castle Acre, NFK |
| James BLOY | Lodger | W | 68 | Annuitant | Ditchingham, NFK |
| John PEARSON | Visitor | U | 22 | Agricultural Labourer | Castle Acre, NFK |
| HO107/1829/529/7 - 26 Friar Street, Kings Lynn |
| Elizabeth JERMYN | Head | W | 54 | School Mistress | Sedgeford, NFK |
| Mary BROWNING | Sister | U | 56 | Assistant | Sedgeford, NFK |
| HO107/1829/548/45 - 5 Baxter's Yard, Checker Street, Kings Lynn |
| John JERMYN | Head | M | 32 | Mariner | Shouldham Thorpe, NFK |
| Elizabeth JERMYN | Wife | M | 30 | Kings Lynn, NFK | |
| Elizabeth JERMYN | Daughter | 5 | Scholar | Kings Lynn, NFK | |
| Sarah JERMYN | Daughter | 3 | Kings Lynn, NFK | ||
| Frances Ann JERMYN | Daughter | 4 m | Kings Lynn, NFK |
| HO107/1829/231/32 - Stanley Street, Kings Lynn St Margaret |
| Jonathan JERMY | Head | M | 57 | Brush Maker | Norwich, NFK |
| Sarah JERMY | Wife | M | 57 | Yarmouth, NFK | |
| Jonathan JERMY | Son | U | 22 | Boot Maker | Norwich, NFK |
| HO107/1815/138/25 - 12 Victoria Street, Lakenham |
| Esther JERMEY | Head | W | 40 | Harlestone, NFK | |
| Adelaide JERMEY | Daughter | 11 | Stratford, ESS |
| HO107/1815/37/9 - Prospect Place, Lakenham |
| Robert JERMY | Head | M | 34 | Boot Maker | Caistor St Edmunds, NFK |
| Susan JERMY | Wife | M | 34 | Boot Binder | Forncett St Mary, NFK |
| Mary JERMY | Daughter | 5 m | Norwich Lakenham, NFK |
| HO107/1815/47/29 - Hall Lane, Lakenham |
| George HAGON | Head | M | 51 | Tailor | Norwich Heigham, NFK |
| Elizabeth HAGON | Wife | M | 49 | Norwich St John Sepulchre, NFK | |
| James JERMY | Son | U | 24 | Carpenter Journeyman | Norwich Lakenham, NFK |
| Ann JERMY | Daughter | U | 21 | Dressmaker at Home | Norwich Lakenham, NFK |
| Edmund JERMY | Son | U | 19 | Drapers Assistant | Norwich Lakenham, NFK |
| Mary Ann HAGON | Daughter | 7 | Scholar | Norwich Lakenham, NFK | |
| Hannah HAGON | Daughter | 5 | Scholar | Norwich Lakenham, NFK | |
| Esther C. HAGON | Daughter | 4 | Scholar | Norwich Lakenham, NFK |
| HO107/1815/77/37 - Harman's Buildings, Lakenham |
| George JERMY | Head | M | 40 | Silk Weaver | Norwich, NFK |
| Maria JERMY | Wife | M | 44 | Boot Binder | Norwich, NFK |
| Robert JERMY | Son | U | 18 | Ostler | Norwich, NFK |
| William JERMY | Son | 7 | Norwich, NFK | ||
| Charles JERMY | Son | 4 | Norwich, NFK |
| HO107/1819/400/11 - , Limpenhoe |
| William JERMYN | Head | M | 35 | Carpenter Journeyman | Cantley, NFK |
| Harriett JERMYN | Wife | M | 33 | Moulton, NFK | |
| Ellen JERMYN | Daughter | 5 | Limpenhoe, NFK | ||
| William JERMYN | Son | 4 | Limpenhoe, NFK | ||
| Harriett JERMYN | Daughter | 2 | Limpenhoe, NFK | ||
| James JERMYN | Son | 4 m | Limpenhoe, NFK |
| HO107/1819/400/11 - , Limpenhoe |
| Susan JERMYN | Head | W | 66 | Householder | Freethorpe, NFK |
| Daniel JERMYN | Son | U | 33 | Plate layer & Railway Labourer | Cantley, NFK |
| Mary Anne COOPER | Grand Daughter | 3 | Freethorpe, NFK |
| HO107/1819/163/7 - Blofield Union House, Lingwood Blofield Union |
| Deborah STACEY | W | 68 | Pauper Servant | Hethel, NFK | |
| Joseph PETTIT | W | 80 | Pauper Labourer | Horstead, NFK | |
| Thomas JEX | W | 84 | Pauper Labourer | Salhouse, NFK | |
| John BAYES | U | 67 | Pauper Blacksmith | Helhoughton, NFK | |
| Robert BARNES | Dstd Chld | 15 | Pauper Scholar | Ranworth, NFK | |
| William BARNES | Dstd Chld | 12 | Pauper Scholar | Ranworth, NFK | |
| Maria BARNES | Dstd Chld | 10 | Pauper Scholar | Ranworth, NFK | |
| Susan BARNES | Dstd Chld | 7 | Pauper Scholar | Ranworth, NFK | |
| James RICH | M | 77 | Pauper Servant | Bridesdal, NFK | |
| Mary A SIMMONDS | Dstd Chld | 11 | Pauper Scholar | Yarmouth, NFK | |
| Sarah A HALESWORTH | 14 | Pauper Scholar | Yarmouth, NFK | ||
| William BRUNNING | Dstd Chld | 8 | Pauper Scholar | Hethel, NFK | |
| John LAKE | W | 66 | Pauper Labourer | Marsham, NFK | |
| John WRIGHT | W | 62 | Pauper Cotton Weaver | Born at Sea, | |
| George WIGG | U | 22 | Pauper Labourer | Bradestone, NFK | |
| Benjamin HOWARD | W | 68 | Pauper Gardener | Tunstead, NFK | |
| James SHERWOOD | W | 75 | Pauper Labourer | Norwich, NFK | |
| Maria SIMPSON | W | 51 | Pauper Servant | Gorleston, NFK | |
| Maria MINESTER | U | 63 | Pauper Servant | Great Plumstead, NFK | |
| Harriet FEEK | U | 28 | Pauper Servant | , | |
| George WHARTON | Dstd Chld | 11 | Pauper Scholar | Thorpe, NFK | |
| Susan NURMER | W | 89 | Pauper | Thorpe, NFK | |
| William GIBBS | U | 62 | Pauper Labourer | Tunstall, NFK | |
| John WRIGHT | Dstd Chld | 12 | Pauper Scholar | Upton, NFK | |
| James IVES | Dstd Chld | 3 | Pauper Scholar | Wymondham, NFK | |
| John GILLINGS | W | 68 | Pauper Shoemaker | Upton, NFK | |
| Charlotte SUTTON | U | 20 | Pauper Servant | Upton, NFK | |
| Elizabeth GRICE | W | 72 | Pauper Servant | Norwich, NFK | |
| Frances GERMANY | W | 79 | Pauper Servant | South Walsham St Mary, NFK | |
| Maria MOLL | M | 21 | Pauper Servant | Upton, NFK | |
| Jacob TRETT | 16 | Pauper Labourer | Bracon Ash, NFK | ||
| Elizabeth WEBB | Dstd Chld | 7 | Pauper Scholar | Bracon Ash, NFK | |
| Zackariah SUCKLING | U | 73 | Pauper Chelsea Pensioner | Hardley, NFK |
| HO107/1819/68/1 - Blofield Road, Little Plumstead |
| Daniel JERMYN | Head | 71 | Farmer of 3 Acres | Limpenhoe, NFK | |
| Marian JERMYN | Wife | M | 50 | Burlingham, NFK |
| HO107/1819/71/7 - Norwich Road, Little Plumstead |
| Isaac JARMY | Head | M | 68 | Tile Maker | Bastwick, NFK |
| Sarah JARMY | Wife | M | 59 | Tailoress | Hempstead, NFK |
| HO107/1808/91/14 - Johnson Street, Ludham |
| Jacob JERMY | Head | M | 37 | Agricultural Labourer | Wroxham, NFK |
| Elizabeth JERMY | Wife | M | 36 | Ludham, NFK | |
| Jacob JERMY | Son | 5 | Ludham, NFK | ||
| George JERMY | Son | 1 | Ludham, NFK |
| HO107/1817/58/7 - Old Hall Farm, Marlingford |
| Thomas CURMAN | Head | M | 24 | Farmer of 200 Acres empl 8 men | Marlingford, NFK |
| Zipporah CURMAN | Wife | M | 24 | Scoulton, NFK | |
| Mary A RUSHBROOKE | Visitor | U | 32 | Scoulton, NFK | |
| Mary GODFREY | Servant | U | 20 | General Servant | Hackford, NFK |
| James CARR | Servant | U | 19 | Agricultural Labourer | Marlingford, NFK |
| HO107/1807/48/20 - Rectory House, Mautby |
| James GALL | Head | M | 64 | Farmer of 130 Acres empl 6 Labs | Loddon, NFK |
| Elizabeth GALL | Wife | M | 67 | Ormesby, NFK | |
| Rebecca TUNGATE | Servant | U | 29 | House Servant | Ranworth, NFK |
| Robert JARMANY | Servant | U | 20 | Farm Servant | South Walsham, NFK |
| Charles HUNT | Servant | U | 18 | Farm Servant | Rollesby, NFK |
| HO107/1831/24/4 - George Inn, Newton by Castleacre |
| Robert HOWES | Head | M | 45 | Inn Keeper | East Dereham, NFK |
| Mary HOWES | Wife | M | 50 | East Dereham, NFK | |
| Jane HOWES | Niece | U | 18 | East Dereham, NFK | |
| Jermy BURTON | Servant | U | 17 | Ostler | Great Fransham, NFK |
| HO107/1809/246/11 - Lower Street, Northrepps |
| Richard Hamond GWYN | Head | M | 38 | Curate of Roughton | Long Stratton, NFK |
| Hannah Sparkhale GWYN | Wife | M | 40 | Horning, NFK | |
| Elizabeth Postle GWYN | Daughter | 7 | Aylmerton, NFK | ||
| Richard GWYN | Son | 5 | West Walton, NFK | ||
| Mildred GWYN | Daughter | 3 | Norwich, NFK | ||
| Gerald GWYN | Son | 1 | Rickinghall, SFK | ||
| Ann GOODCHILD | Servant | U | 20 | House Maid | Horning Neath, SFK |
| Susan ELLIOT | Servant | U | 22 | Nurse Maid | Newton Flotman, NFK |
| HO107/1832/55/18 - West End, Northwold |
| William GERMANY | Head | M | 57 | Master Builder Employing 1 Man, 2 Boys | Bridgham, NFK |
| Maria GERMANY | Wife | M | 56 | Cockley Cley, NFK | |
| Ellen GERMANY | Daughter | U | 18 | Dressmaker | Northwold, NFK |
| HO107/1820/6/5 - Norton Street, Norton Subcourse |
| Charlotte JARMENY | Head | W | 43 | Pauper (Ag lab widow) | Heckingham, NFK |
| Robert JARMENY | Son | U | 18 | Agricultural Labourer | Haddiscoe, NFK |
| George JARMENY | Son | 16 | Agricultural Labourer | Haddiscoe, NFK | |
| Eliza JARMENY | Daughter | 13 | Haddiscoe, NFK | ||
| Sarah A JARMENY | Daughter | 10 | Haddiscoe, NFK | ||
| Elizabeth JARMENY | Daughter | 8 | Thurlton, NFK | ||
