| RG9/2395/4/3 - Norton Place, Bishop Norton |
| John GERMANY | Head | Married | 42 | Gamekeeper | Mundford, NFK |
| Mary GERMANY | Wife | Married | 42 | Northwold, NFK | |
| Sarah A GERMANY | Daughter | Unmarried | 23 | Northwold, NFK | |
| William GERMANY | Son | 16 | Manby, LIN | ||
| George GERMANY | Son | 10 | Scholar | Manby, LIN | |
| Maria GERMANY | Daughter | 8 | Scholar | Manby, LIN | |
| Mary GERMANY | Daughter | 3 | Bishop Norton, LIN | ||
| Pearmain GERMANY | Son | 11 m | Bishop Norton, LIN |
| RG9/2363/92/25 - Moat Farm, Caenby |
| Joseph PICKSBY | Head | Married | 63 | Blacksmith | Riston, LIN |
| Sarah PICKSBY | Wife | Married | 61 | Willbroughton, LIN | |
| Joseph JERMANY | 19 | Willbroughton, LIN | |||
| George WRIGHT | 15 | Willbroughton, LIN |
| RG9/2394/111/13 - Cottage, Back Lane, Glentham |
| William PATTERSON | Head | Married | 47 | Surgeon & General Practioner | Edinburgh, SCT |
| Sophia PATTERSON | Daughter | 6 | Bensworth, LIN | ||
| Maria NICHOLSON | Visitor | Unmarried | 39 | Brigg, LIN | |
| Emily M CHAMBERS | Niece | 5 | Lincoln, LIN | ||
| Ellen C GERMANY | Servant | Unmarried | 14 | House Maid | Manby, LIN |
| RG9/2388/16/25 - Pelham Terrace, Grimsby |
| Mary GERMEY | Servant | Unmarried | 16 | House Servant | Grimsby, LIN |
| RG9/2388/40/25 - Bethleham Street, Grimsby |
| Elizabeth GERMEY | Head | Widow | 60 | House keeper | Lincoln, LIN |
| Thomas GERMEY | Step Son | Unmarried | 47 | Tailor | Grimsby, LIN |
| RG9/2330/17/27 - Barrington Gate, Chapel Street, Holbeach |
| George GERMANY | Head | Married | 44 | Labourer | Stoke Ferry, NFK |
| Elizabeth GERMANY | Wife | Married | 51 | Islington, NFK | |
| Emma Jane GERMANY | Daughter | Unmarried | 18 | Holbeach, LIN | |
| Sarah Ann GERMANY | Daughter | Unmarried | 16 | Dress maker | Holbeach, LIN |
| RG9/2328/28/20 - 24 Sutton Road, Sutton St Nicholas (Lutton) |
| Elizabeth JARMANY | Head | Widow | 85 | Pauper | Pickworth, LIN |
| Mary GRAVES | Daughter | Widow | 46 | Charwoman | Market Deeping, LIN |
| George GRAVES | Grandson | 13 | Colkirk, NFK | ||
| Edward GRAVES | Grandson | 11 | Colkirk, NFK |