It is proposed by several inhabitants of this county to show their respect for the above faithful and courageous woman, whose life has been so nearly sacrificed in endeavouring to save that of her mistress from the hands of a murderer, by raising a subscription which will be opened for her at Messrs. Gurney's and Messrs. Harveys & Hudson's, Bankers, Norwich, where any who may be desirous to shew sympathy for such devotion are requested to forward their subscriptions. The money will be invested in the names ofthe Earl of Leicester, Lord Wodehouse, and Thomas Beauchamp Proctor Esq, who have consented to act as Trustees. The following names have already been received:-
| £ | s. | |
| HER MAJESTY THE QUEEN | 25 | 0 |
| Duke of Devonshire | 10 | 0 |
| Countess of Carlisle | 2 | 0 |
| Earl of Leicester | 10 | 0 |
| Earl of Cardogan | 5 | 0 |
| Earl of Oxford | 5 | 0 |
| Earl of Rosebery | 5 | 0 |
| The Lord Bishop of Norwich | 10 | 0 |
| Lord Bayning | 5 | 0 |
| Lord Boston | 5 | 0 |
| Lord Colborne | 5 | 0 |
| Lord Hastings | 5 | 0 |
| Lord Huntingfield | 2 | 0 |
| Lord Methuen | 5 | 0 |
| Lord C. Townshend | 5 | 0 |
| Lord Soades | 5 | 0 |
| Lord Strafford | 5 | 0 |
| Lord Wodehouse | 5 | 0 |
| £ | s. | |
| Lady Clifford | 1 | 0 |
| Lady Barclay | 1 | 0 |
| Very Rev. The Dean of Norwich | 3 | 0 |
| Very Rev. Dean Wood | 1 | 0 |
| Hon. J. Astley | 2 | 0 |
| Hon. Edward Coke, MP | 5 | 0 |
| Hon. F. Leveson Gower | 1 | 0 |
| Hon. H. Jerningham | 2 | 0 |
| Hon. G. H. Lygon | 2 | 0 |
| Hon. Mrs Lamb | 1 | 0 |
| Sir Shafto Adair, Bart | 5 | 0 |
| Lady Adair | 5 | 0 |
| Sir John P. Boileau, Bart | 5 | 0 |
| Sir Edmund Bacon, Bart | 5 | 0 |
| Miss Bacon | 1 | 0 |
| Rear Admiral Sir W. B. Proctor, Bart | 3 | 0 |
| Sir W. Bellairs | 1 | 0 |
| Lady Bellairs | 1 | 0 |
| Sir C. Chad, Bart | 5 | 0 |
| Sir A. Clifford, Bart | 1 | 0 |
| Sir E. Codrington, Bart | 1 | 0 |
| Sir H. Durrant, Bart | 2 | 0 |
| Sir W. B. Folkes, Bart | 5 | 0 |
| Lady Folkes | 2 | 0 |
| Sir T. Hayes, Bart | 2 | 0 |
| Major Gen. Sir R. Harvey, C.B. | 3 | 0 |
| Lieut. General Sir E. Kerrison, Bart. K.C.B. MP | 5 | 5 |
| Sir J. Preston, Bart | 4 | 0 |
| Sir E.Stracey, Bart | 5 | 0 |
| W. Bagge, Esq., MP | 5 | 0 |
| H.N. Burroughs, Esq., MP | 5 | 0 |
| Edwd. Fellows, Esq., MP | 5 | 0 |
| S.M. Peto, Esq., MP | 10 | 0 |
| Edmd. Wodehouse, Esq., MP | 2 | 0 |
| Onley Savill Onley, Esq., High Sherrif of Essex | 2 | 0 |
| Rev. J.T. Barrett, D.D. | 3 | 0 |
| Rev. T.J. Batchelder | 1 | 0 |
| Rev. W.A. Bathurst | 2 | 0 |
| Rev. J.T. Burt | 1 | 0 |
| Rev. Fred Bevan | 5 | 0 |
| Rev. Wm. Berry | 0 | 10 |
| Rev. C.B. Cooper | 1 | 0 |
| Rev. J.B. Colyer | 1 | 1 |
| Rev. Saml. Coleby | 2 | 0 |
| Rev. Dr. Chapman | 1 | 0 |
| Rev. E.K. Disby | 1 | 0 |
| Rev. Fredk. Field | 1 | 0 |
| Rev. Hy. Evans | 1 | 0 |
| Rev. W.R. Hurnard | 1 | 0 |
| Mrs Hurnard | 1 | 0 |
| Rev. Fred Hilyard | 1 | 1 |
| Rev. W.A. Keppel | 1 | 0 |
| Rev. J.W. Methold | 1 | 0 |
| Rev. J.R. Moorson | 1 | 1 |
| Rev. E. Postle | 2 | 0 |
| Rev. W.W. Poley | 1 | 0 |
| Rev. W.S. Rippingall | 2 | 0 |
| Rev. C.J. Ridley | 1 | 0 |
| Rev. Chas. Reynolds | 1 | 1 |
| Rev. J.T. Slapp | 1 | 0 |
| Rev. Ry. Say | 1 | 0 |
| Rev. John Surtees | 1 | 0 |
| Rev. J.H. Steward | 2 | 0 |
| Rev. W.J. Stracey | 1 | 0 |
| Rev. G. Stracey | 2 | 0 |
| Rev. Wm. Trivett Bradwell | 10 | 0 |
| Misses Trivett | 5 | 0 |
| Rev. Dr. Tatham | 1 | 0 |
| Rev. Canon Wodehouse | 2 | 0 |
| Rev. Mr. Hales | 2 | 0 |
| Col. and Mrs Collyer | 3 | 0 |
| Col. H. Fitzroy | 2 | 0 |
| Col. Petre | 3 | 0 |
| Col. Smith, Ellingham | 2 | 0 |
| Col. Wilbraham | 2 | 0 |
| Lieut. Col. George Blomfield | 1 | 0 |
| Hudson Gurney, Esq. | 10 | 0 |
| Mrs Gurney | 10 | 0 |
| E.P. Clarke, Esq. | 10 | 0 |
| Mrs Clarke | 5 | 0 |
| Joseph Grout, Esq., Tring Park | 10 | 0 |
| Wm. Windham, Esq. | 5 | 0 |
| J.H. Gurney, Esq. | 5 | 0 |
| R.H. Gurney, Esq. | 5 | 0 |
| Hy. Dover, Esq. | 5 | 0 |
| Wm. Dalton, Esq., Bury St Edmunds | 5 | 0 |
| Miss West | 5 | 0 |
| D.H.L. Warner, Esq. | 5 | 0 |
| Robt. Fellowes, Esq. | 5 | 0 |
| Chas. Dixon, Esq. | 5 | 0 |
| Overend, Gurney and Co. | 5 | 0 |
| Mr Halifax, Chadacre Hall | 5 | 0 |
| Miss Halifax | 1 | 0 |
| Miss E. Halifax | 1 | 0 |
| T. B. Proctor, Esq | 3 | 0 |
| £ | s. | |
| Isaac Preston, Esq | 3 | 0 |
| Wm. Smyth, Esq | 3 | 3 |
| S. Majoribank, Esq | 5 | 5 |
| F. Ives, Esq | 3 | 0 |
| A Friend | 3 | 0 |
| Berney Petre, Esq | 2 | 0 |
| T.R. Buckworth, Esq. | 2 | 0 |
| Wm. Burroughs, Esq. | 2 | 0 |
| Sam. Bignold, Esq. | 2 | 0 |
| Hy. Birkbeck, Esq. | 2 | 0 |
| J.B. Webb, Esq. | 2 | 0 |
| J.G. Johnson, Esq. | 2 | 0 |
| Edwd. Hornby, Esq., Dalton Hall, Lancashire | 2 | 10 |
| John Stracey, Esq. | 2 | 0 |
| Mrs Jno. Stracey | 1 | 0 |
| Isaac Preston, jun. Esq. | 2 | 0 |
| F.W. Irby, Esq. | 2 | 0 |
| George Grout, Esq. | 2 | 0 |
| Robt. Seaman, Esq. | 2 | 2 |
| Mrs Bathurst, York Place, London | 2 | 0 |
| Brampton Gurdon, Esq. | 2 | 0 |
| W.R. Clarke, Esq. | 2 | 0 |
| Wm. Routh, Esq. | 2 | 0 |
| J. Bedingfield, Esq. | 2 | 0 |
| Richd, Gwyn, Esq. | 2 | 0 |
| R. Marsham, Esq. | 2 | 0 |
| J. Preston, Esq. | 2 | 0 |
| B.K. Long, Esq. | 2 | 10 |
| B.V. Utterson, Esq., Ryde | 2 | 2 |
| S.H.L.N. Gilman, Esq. | 2 | 0 |
| Wm. Butcher, Esq. | 2 | 0 |
| Saml. Tolver, Esq | 2 | 0 |
| Mrs Catherine Colyer | 2 | 0 |
| Miss Foulsham | 2 | 0 |
| Sheriff of Norwich | 2 | 0 |
| G.W. Chad, Esq. | 2 | 0 |
| Thos. Preston, Esq. | 2 | 0 |
| J.W. Sparke, Esq. | 2 | 0 |
| Henry Skrine, Esq. | 2 | 0 |
| Wm. Norris, Esq. | 3 | 0 |
| Miss A.D. Burroughes | 2 | 0 |
| Francis Astley, Esq. | 1 | 0 |
| James B. Bradfield, Esq. | 1 | 0 |
| Joseph Scott, Esq. | 1 | 0 |
| Thomas Blakiston, Esq., R.N. | 1 | 0 |
| F. Hay Gurney, Esq. | 1 | 0 |
| J. Postle, Esq. | 1 | 0 |
| G.L. Ridgway, Esq. | 1 | 0 |
| A.T. Sampavo, Esq. | 1 | 0 |
| R.B. Humfrey, Esq. | 1 | 0 |
| B. Bradford, Esq., Flordon Hall | 1 | 0 |
| James Stone, Esq. | 1 | 0 |
| A. Hudson, Esq. | 1 | 0 |
| Mrs W.S. Wilson | 1 | 0 |
| Edward Smyth, Esq. | 2 | 2 |
| Mrs Arkwright | 1 | 0 |
| Mrs W. Bawtree | 1 | 0 |
| Mrs & Misses Postle | 1 | 10 |
| John Kitson, Esq. | 1 | 1 |
| Miss Aufrere | 1 | 1 |
| Misses Custance | 1 | 0 |
| James Routh, Esq. | 1 | 0 |
| Mrs Mary Carridy | 1 | 0 |
| Miss Mason | 1 | 0 |
| E.G. Hornby, Esq., Castle Park, Lancaster | 1 | 0 |
| R.W. Parmeter, Esq. | 1 | 0 |
| Richd. Dewing, Esq. | 1 | 0 |
| Thos. Mayes, Esq. | 1 | 0 |
| Wm. Postle, Esq. | 1 | 0 |
| Mrs Postle | 1 | 0 |
| W.P. Nichols, Esq. | 1 | 0 |
| Isaac Everitt, Esq. | 1 | 0 |
| Jno. Collyer, Esq. | 1 | 1 |
| J.R. Fryer, Esq. | 1 | 0 |
| A. Storey, jun, Esq. | 1 | 0 |
| William Chambers, Esq. | 1 | 0 |
| Mrs Cockell | 1 | 0 |
| Miss Eliza Cockell | 1 | 0 |
| G.W. Poley, Esq. | 1 | 0 |
| R. Plumptre, Esq. | 1 | 0 |
| Miss Martineau | 1 | 0 |
| Richard Reeve, Esq. | 1 | 0 |
| George Staunton, Esq | 1 | 1 |
| Jno. Utting, Esq. | 1 | 0 |
| Mrs Custance | 1 | 0 |
| Joseph Browne, Esq., Bedford | 1 | 0 |
| Captain J. Davey | 1 | 0 |
| C. Henson, Esq. | 1 | 1 |
| James Harrod, Esq. | 0 | 10 |
| Jno. Collyer, Esq. | 0 | 10 |
| C.B. Rose, Esq. | 0 | 10 |
| E. Markham, Esq. | 0 | 5 |
| Servants at Southoe Vicarage | 0 | 5 |
| Anonymous by T. Beauchamp Proctor, Esq. | 1 | 0 |
| Edwd. Lane Swatman, Esq | 1 | 1 |
(A total of £559 1s)
Ref: Norwich Mercury, 21 April 1849, Page 2