 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Germany
Born: 1794, Norfolk
Marr: 1813
Died:
Mother: Ann Parker
Born: 1794, Norfolk
Died:
|
 |
Father: Joseph Pearmain
Born: 1781
Marr: 1811
Died:
Mother: Harriet Batch
Born: 1784
Died:
|
 |
 |  |  |  |  |
 | John Germany 
Born: -
Marr: 14 OCT 1837 - St Andrew, Northwold, Norfolk
Died: SEP 1888 - Caistor, Lincolnshire
Other Spouses:
|
 | Mary Pearmain 
Born: 17 APR 1817 - Northwold, Norfolk
Died: JUN 1879 - Caistor, Lincolnshire
Other Spouses:
|  |
 |
 | 1. Sarah Ann Germany  Born: MAR 1838 - Northwold, Norfolk Marr: - Died: - |  | 2. William Germany  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Joseph Germany  Born: - Marr: - Died: - |  | 4. Harriet Germany Born: DEC 1842 - Broughton, Lincolnshire Marr: - Died: DEC 1842 - Broughton, Lincolnshire |  |
 |  |  |  |  |
 | 5. Harriet Germany  Born: - Marr: - Died: - |  | 6. William Germany  Born: - Marr: 1868 - Mary Todd Died: JUN 1918 - Southwell, Lincolnshire |  |
 |  |  |  |  |
 | 7. Ellen Elizabeth Germany Born: 1848 - Manby, Lincolnshire Marr: 1873 - William Burrows Died: - |  | 8. George Germany Born: OCT 1850 - Manby, Lincolnshire Marr: 1874 - Susan Died: MAR 1914 - Caistor, Lincolnshire |  |
 |  |  |  |  |
 | 9. Maria Germany  Born: 1853 - Manby, Lincolnshire Marr: - Died: DEC 1867 - Bishop Norton, Lincolnshire |  | 10. Thomas Pearmain Germany  Born: SEP 1856 - Caistor, Lincolnshire Marr: - Died: SEP 1856 - Caistor, Lincolnshire |  |
 |  |  |  |  |
 | 11. Mary Germany  Born: DEC 1857 - Bishop Norton, Lincolnshire Marr: 1876 - Richard Bennett Died: - |  | 12. Pearmain Germany  Born: MAY 1860 - Bishop Norton, Lincolnshire Marr: 1885 - Ann Leversedge Died: SEP 1941 - Lincoln, Lincolnshire |  |
 |  |  |  |  |
 | 13. Lucy Germany  Born: JUN 1861 - Caistor, Lincolnshire Marr: - Died: JUN 1861 - Caistor, Lincolnshire |  |
 |  |  |  |  |