|
Father: William Jermany Born: 1789, Norfolk Marr: 1823 Died: 1861, Norfolk Mother: Hannah Walters Born: 1800, Norfolk Died: 1879, Norfolk |
![]() |
|||||||||||
Edward Jermany ![]() Born: ABT 1842 - Sprowston, Norfolk Marr: 31 AUG 1862 - St Mary & St Margaret, Sprowston, Norfolk Died: - Other Spouses: Harriet Walker |
Caroline Wilson ![]() Born: ABT 1845 - Sprowston, Norfolk Died: MAR 1883 - Forehoe, Norfolk Other Spouses: | |||||||||||
1. Hannah Jermy ![]() Born: MAR 1863 - Sprowston, Norfolk Marr: - Died: - | 2. Edward Jermy ![]() Born: JUN 1864 - Sprowston, Norfolk Marr: - Died: - | |||||||||||
| 3. John Jermy Born: ABT 1866 - Grimsby, Lincolnshire Marr: - Died: - | 4. Joseph Jermy ![]() Born: - Marr: - Died: - | |||||||||||
| 5. William Jermy Born: SEP 1871 - Sprowston, Norfolk Marr: 1892 - Annie Mary Williamson Died: - | 6. Charles Jermy ![]() Born: 3 OCT 1874 - Bawburgh, Norfolk Marr: - Died: - | |||||||||||
7. Sarah (Anna) Jermey ![]() Born: 6 JAN 1877 - Bawburgh, Norfolk Marr: - Died: 12 OCT 1951 - Wenhaston, Suffolk | 8. Richard Jermy Born: DEC 1879 - Attleborough, Norfolk Marr: - Died: - | |||||||||||
| 9. Caroline Jermany Born: MAR 1883 - Forehoe, Norfolk Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 30, 2010
GEDCOM to HTML by GedHTree V2.60 © 1999-2007