|
Father: William Jarmy Born: Marr: 1708 Died: Mother: Elizabeth Born: Died: 1754 |
![]() |
|||||||||||
William Jarmy ![]() Born: - Marr: 22 OCT 1737/38 - St Andrew & St Mary, Kirby Bedon, Norfolk Died: - Other Spouses: Pleasants Bennet |
Anne Scarlet ![]() Born: 1717/18 - Kirby Bedon, Norfolk Died: 1753 - Kirby Bedon, Norfolk Other Spouses: | |||||||||||
1. William Jermy ![]() Born: - Marr: 1772 - Elizabeth (other spouses) Died: 23 FEB 1818 - Swanton Abbot, Norfolk | 2. Richard Jermy ![]() Born: - Marr: - Died: - | |||||||||||
3. John Jermy ![]() Born: ABT 1743 - Kirby Bedon, Norfolk Marr: 1782 - Elizabeth Moon (other spouses) Died: DEC 1827 - Salhouse, Norfolk | 4. James Jermy ![]() Born: - Marr: - Died: AFT 1745 - | |||||||||||
5. Ann Jermy ![]() Born: - Marr: - Died: - | 6. John Jarmy ![]() Born: - Marr: - Died: - | |||||||||||
7. Benjamin Garrard Jermy ![]() Born: - Marr: - Died: - | 8. Benjamin Garrard Jermy ![]() Born: - Marr: 1779 - Ann Woodridge (other spouses) Died: - | |||||||||||
9. Robert Jarmy ![]() Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 31, 2010
GEDCOM to HTML by GedHTree V2.60 © 1999-2007