 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Jermy
Born:
Marr: 1808
Died: 1861, Norfolk
Mother: Sarah Hannent
Born: 1776
Died: 1815, Norfolk
|
 |
 |
 |
 |  |  |  |  |
 | Robert Jermy 
Born: 1813 - Salhouse, Norfolk
Marr: 29 JUL 1833 - St Mary the Virgin, Wroxham, Norfolk
Died: -
Other Spouses:
|
 | Elizabeth Waters 
Born: 1816 - Horning, Norfolk
Died: -
Other Spouses:
|  |
 |
 | 1. Elizabeth Jermy  Born: DEC 1833 - Wroxham, Norfolk Marr: - Died: AFT JUN 1841 - |  | 2. Sarah Ann Jermy  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Daniel Jermany  Born: SEP 1838 - Wroxham, Norfolk Marr: 1863 - Hannah Salmon Died: 2 JUN 1901 - Salhouse, Norfolk |  | 4. John Jermy  Born: - Marr: - Died: MAR 1842 - Salhouse, Norfolk |  |
 |  |  |  |  |
 | 5. Ann Jermy  Born: - Marr: - Died: MAR 1843 - Salhouse, Norfolk |  | 6. John Jermy  Born: DEC 1843 - Salhouse, Norfolk Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Mary Ann Jermy  Born: DEC 1847 - Salhouse, Norfolk Marr: - Died: - |  | 8. William Jermy  Born: MAY 1850 - Salhouse, Norfolk Marr: - Died: JUN 1851 - Salhouse, Norfolk |  |
 |  |  |  |  |
 | 9. Caroline Jermy Born: 1852 - Salhouse, Norfolk Marr: - Died: - |  | 10. William Jermy  Born: - Marr: - Died: JUN 1855 - Salhouse, Norfolk |  |
 |  |  |  |  |
 | 11. Betsey Jermy  Born: DEC 1856 - Salhouse, Norfolk Marr: - Died: - |  | 12. Emily Jermy  Born: DEC 1856 - Salhouse, Norfolk Marr: - Died: MAR 1859 - Salhouse, Norfolk |  |
 |  |  |  |  |
 | 13. Emily Jermy  Born: 3 APR 1859 - Salhouse, Norfolk Marr: - Died: MAR 1860 - Salhouse, Norfolk |  |
 |  |  |  |  |