 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Robert Jermy
Born: 1813, Norfolk
Marr: 1833
Died:
Mother: Elizabeth Waters
Born: 1816, Norfolk
Died:
|
 |
Father: John Salmon
Born: 1814
Marr: 1843
Died:
Mother: Hannah Browne
Born: 1819
Died: 1916
|
 |
 |  |  |  |  |
 | Daniel Jermany 
Born: SEP 1838 - Wroxham, Norfolk
Marr: 9 AUG 1863 - All Saints, Salhouse, Norfolk
Died: 2 JUN 1901 - Salhouse, Norfolk
Other Spouses:
|
 | Hannah Salmon 
Born: 16 MAR 1845 - Stalham, Norfolk
Died: 6 AUG 1916 - Norwich, Norfolk
Other Spouses:
|  |
 |
 | 1. Ann Elizabeth Salmon-Jermy  Born: 4 MAR 1863 - Salhouse, Norfolk Marr: - Died: - |  | 2. John Jermy  Born: DEC 1864 - Salhouse, Norfolk Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Emma Jermany  Born: MAR 1866 - Salhouse, Norfolk Marr: 1884 - Robert Harmer Died: - |  | 4. Harriet Jermy  Born: 12 APR 1867 - Salhouse, Norfolk Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Henry Jermy  Born: SEP 1869 - Salhouse, Norfolk Marr: 1906 - Emma Bishop Died: - |  | 6. Sarah "Sally" Jermany  Born: DEC 1871 - Salhouse, Norfolk Marr: 1894 - David Saunders Died: - |  |
 |  |  |  |  |
 | 7. William Jermany  Born: 2 FEB 1873 - Salhouse, Norfolk Marr: - Died: 15 FEB 1873 - Salhouse, Norfolk |  | 8. Hannah Jermy  Born: MAR 1874 - Salhouse, Norfolk Marr: 1896 - Charles Cootes Burles Died: - |  |
 |  |  |  |  |
 | 9. Robert James Jermy  Born: JUN 1876 - Salhouse, Norfolk Marr: 1902 - Eliza Ann Dewing (other spouses) Died: SEP 1931 - St Faiths, Norfolk |  | 10. Charles Jermany  Born: MAR 1878 - Salhouse, Norfolk Marr: - Died: 21 SEP 1880 - Salhouse, Norfolk |  |
 |  |  |  |  |
 | 11. William Jermany  Born: JUN 1879 - Salhouse, Norfolk Marr: 1905 - Kate Goodson Died: 31 JAN 1935 - Salhouse, Norfolk |  | 12. Alice Jermy  Born: MAR 1881 - Salhouse, Norfolk Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Florence Ellen Jermy  Born: DEC 1883 - Salhouse, Norfolk Marr: 1900 - William John Goodson Died: - |  | 14. Charles Jermy  Born: 27 APR 1885 - Salhouse, Norfolk Marr: 1909 - Beatrice Kate Bean Died: 27 FEB 1959 - Clatterbridge, Bebington, Cheshire |  |
 |  |  |  |  |
 | 15. Gertrude Evelyn Jermy Born: 1886 - Salhouse, Norfolk Marr: 1905 - Herbert (Hokey) Wright Died: 1954 - Salhouse, Norfolk |  |
 |  |  |  |  |